Welcome to NSE Snapshot: A Comprehensive Daily Review of Market Activity 20-Feb-2024
In this space, we delve into the dynamic world of the National Stock Exchange (NSE), providing you with a concise yet thorough summary of the day’s market movements. From dissecting the top gainers and losers to exploring 52-week highs and lows, analyzing index performance, tracking corporate actions and much more. Our aim is to offer you valuable insights into the ever-evolving landscape of the stock market. Join us as we uncover the trends, developments, and opportunities shaping the NSE each day. Through this journey, we aim to provide you with a nuanced understanding of the market dynamics and empower you to make informed investment decisions. So, let’s dive deep into each category, unraveling the complexities and uncovering valuable insights along the way.
Top 10 Gainers of the day of Nifty 50 Stocks:
SYMBOL | OPEN | HIGH | LOW | PREV. CLOSE | LTP | CHNG | %CHNG | VOLUME IN SHARES | VALUE IN CRORES | 52W HIGH | 52W LOW |
---|---|---|---|---|---|---|---|---|---|---|---|
POWERGRID | 278.35 | 288.75 | 277.7 | 276.35 | 288.4 | 12.05 | 4.36 | 43,053,543 | 1,231.50 | 289.4 | 159.3 |
HDFCBANK | 1,415.00 | 1,457.25 | 1,411.80 | 1,417.10 | 1,453.00 | 35.9 | 2.53 | 28,066,754 | 4,050.26 | 1,757.50 | 1,363.55 |
AXISBANK | 1,059.00 | 1,090.50 | 1,057.70 | 1,062.95 | 1,087.10 | 24.15 | 2.27 | 8,722,800 | 941.18 | 1,151.85 | 814.3 |
NTPC | 340.6 | 346.5 | 337.8 | 338.75 | 346 | 7.25 | 2.14 | 19,340,526 | 664.29 | 346.5 | 166.8 |
KOTAKBANK | 1,739.70 | 1,768.65 | 1,737.35 | 1,731.40 | 1,766.80 | 35.4 | 2.04 | 7,611,124 | 1,335.42 | 2,064.40 | 1,643.50 |
SBILIFE | 1,488.85 | 1,517.65 | 1,473.35 | 1,488.85 | 1,515.00 | 26.15 | 1.76 | 1,569,035 | 235.86 | 1,522.00 | 1,054.00 |
BPCL | 652.55 | 664 | 637.25 | 652.55 | 663.6 | 11.05 | 1.69 | 10,456,755 | 677.78 | 687.95 | 314.05 |
INDUSINDBK | 1,489.00 | 1,508.00 | 1,475.05 | 1,483.60 | 1,507.00 | 23.4 | 1.58 | 2,390,096 | 356.36 | 1,694.50 | 990.2 |
APOLLOHOSP | 6,667.50 | 6,785.00 | 6,637.85 | 6,657.15 | 6,748.00 | 96.85 | 1.46 | 559,251 | 376.51 | 6,785.00 | 4,168.00 |
GRASIM | 2,169.00 | 2,222.00 | 2,161.10 | 2,168.60 | 2,198.00 | 29.4 | 1.36 | 1,710,394 | 376.13 | 2,222.00 | 1,527.05 |
Top 10 Losers of the day of Nifty 50 Stocks:
SYMBOL | OPEN | HIGH | LOW | PREV. CLOSE | LTP | CHNG | %CHNG | VOLUME IN SHARES | VALUE IN CRORES | 52W HIGH | 52W LOW |
---|---|---|---|---|---|---|---|---|---|---|---|
HEROMOTOCO | 4,852.60 | 4,882.00 | 4,653.00 | 4,852.60 | 4,665.70 | -186.9 | -3.85 | 1,153,742 | 541.23 | 4,949.05 | 2,246.00 |
BAJAJ-AUTO | 8,505.00 | 8,505.00 | 8,238.70 | 8,509.70 | 8,290.00 | -219.7 | -2.58 | 547,082 | 455.91 | 8,650.00 | 3,625.60 |
EICHERMOT | 3,894.00 | 3,898.90 | 3,784.20 | 3,902.85 | 3,830.05 | -72.8 | -1.87 | 1,324,518 | 507.43 | 4,200.00 | 2,836.00 |
COALINDIA | 457.95 | 457.95 | 441 | 461 | 447.8 | -7.95 | -1.74 | 27,899,165 | 1,247.15 | 487.6 | 207.6 |
TCS | 4,082.10 | 4,098.00 | 4,010.00 | 4,103.80 | 4,035.00 | -68.8 | -1.68 | 1,193,648 | 483.16 | 4,184.75 | 3,070.25 |
CIPLA | 1,475.00 | 1,479.00 | 1,436.00 | 1,470.35 | 1,450.00 | -20.35 | -1.38 | 1,550,412 | 225.34 | 1,479.00 | 852 |
BAJAJFINSV | 1,617.95 | 1,619.00 | 1,597.50 | 1,620.15 | 1,605.95 | -14.2 | -0.88 | 1,232,581 | 198.12 | 1,741.00 | 1,215.00 |
INFY | 1,685.00 | 1,694.25 | 1,668.75 | 1,699.75 | 1,685.40 | -14.35 | -0.84 | 3,706,389 | 622.9 | 1,733.00 | 1,185.30 |
WIPRO | 535.8 | 538.15 | 526.25 | 535.95 | 531.95 | -4 | -0.75 | 5,187,063 | 276.22 | 545.9 | 352 |
HCLTECH | 1,661.00 | 1,672.75 | 1,645.00 | 1,675.25 | 1,662.80 | -12.45 | -0.74 | 2,240,414 | 371.26 | 1,696.50 | 1,016.25 |
Performance of the day of Nifty 50 Stocks:
SYMBOL | OPEN | HIGH | LOW | PREV. CLOSE | LTP | CHNG | %CHNG | VOLUME IN SHARES | VALUE IN CRORES | 52W HIGH | 52W LOW |
---|---|---|---|---|---|---|---|---|---|---|---|
ADANIENT | 3,267.00 | 3,269.80 | 3,210.15 | 3,258.80 | 3,235.00 | -23.8 | -0.73 | 1,467,630 | 475.25 | 3,308.60 | 1,103.75 |
ADANIPORTS | 1,311.00 | 1,312.90 | 1,293.70 | 1,307.00 | 1,302.80 | -4.2 | -0.32 | 1,856,718 | 241.98 | 1,327.00 | 533.65 |
APOLLOHOSP | 6,667.50 | 6,785.00 | 6,637.85 | 6,657.15 | 6,748.00 | 96.85 | 1.46 | 559,251 | 376.51 | 6,785.00 | 4,168.00 |
ASIANPAINT | 2,998.10 | 3,017.10 | 2,972.10 | 2,998.10 | 3,014.00 | 15.9 | 0.53 | 729,371 | 218.81 | 3,568.00 | 2,700.10 |
AXISBANK | 1,059.00 | 1,090.50 | 1,057.70 | 1,062.95 | 1,087.10 | 24.15 | 2.27 | 8,722,800 | 941.18 | 1,151.85 | 814.3 |
BAJAJ-AUTO | 8,505.00 | 8,505.00 | 8,238.70 | 8,509.70 | 8,290.00 | -219.7 | -2.58 | 547,082 | 455.91 | 8,650.00 | 3,625.60 |
BAJAJFINSV | 1,617.95 | 1,619.00 | 1,597.50 | 1,620.15 | 1,605.95 | -14.2 | -0.88 | 1,232,581 | 198.12 | 1,741.00 | 1,215.00 |
BAJFINANCE | 6,711.90 | 6,792.00 | 6,681.25 | 6,712.80 | 6,771.00 | 58.2 | 0.87 | 1,106,709 | 747.41 | 8,192.00 | 5,485.70 |
BHARTIARTL | 1,145.00 | 1,151.60 | 1,135.00 | 1,142.20 | 1,146.15 | 3.95 | 0.35 | 5,397,418 | 617.28 | 1,200.65 | 735.8 |
BPCL | 652.55 | 664 | 637.25 | 652.55 | 663.6 | 11.05 | 1.69 | 10,456,755 | 677.78 | 687.95 | 314.05 |
BRITANNIA | 4,910.15 | 4,934.00 | 4,879.10 | 4,925.25 | 4,930.00 | 4.75 | 0.1 | 129,279 | 63.42 | 5,386.05 | 4,153.00 |
CIPLA | 1,475.00 | 1,479.00 | 1,436.00 | 1,470.35 | 1,450.00 | -20.35 | -1.38 | 1,550,412 | 225.34 | 1,479.00 | 852 |
COALINDIA | 457.95 | 457.95 | 441 | 461 | 447.8 | -7.95 | -1.74 | 27,899,165 | 1,247.15 | 487.6 | 207.6 |
DIVISLAB | 3,723.00 | 3,739.00 | 3,675.20 | 3,723.45 | 3,712.50 | -10.95 | -0.29 | 328,713 | 121.69 | 4,074.40 | 2,730.00 |
DRREDDY | 6,422.00 | 6,465.00 | 6,340.55 | 6,417.15 | 6,379.00 | -38.15 | -0.59 | 279,897 | 178.94 | 6,465.00 | 4,297.00 |
EICHERMOT | 3,894.00 | 3,898.90 | 3,784.20 | 3,902.85 | 3,830.05 | -72.8 | -1.87 | 1,324,518 | 507.43 | 4,200.00 | 2,836.00 |
GRASIM | 2,169.00 | 2,222.00 | 2,161.10 | 2,168.60 | 2,198.00 | 29.4 | 1.36 | 1,710,394 | 376.13 | 2,222.00 | 1,527.05 |
HCLTECH | 1,661.00 | 1,672.75 | 1,645.00 | 1,675.25 | 1,662.80 | -12.45 | -0.74 | 2,240,414 | 371.26 | 1,696.50 | 1,016.25 |
HDFCBANK | 1,415.00 | 1,457.25 | 1,411.80 | 1,417.10 | 1,453.00 | 35.9 | 2.53 | 28,066,754 | 4,050.26 | 1,757.50 | 1,363.55 |
HDFCLIFE | 580.2 | 589.5 | 576.25 | 585.2 | 589.4 | 4.2 | 0.72 | 3,523,966 | 205.84 | 710.6 | 457.8 |
HEROMOTOCO | 4,852.60 | 4,882.00 | 4,653.00 | 4,852.60 | 4,665.70 | -186.9 | -3.85 | 1,153,742 | 541.23 | 4,949.05 | 2,246.00 |
HINDALCO | 512.6 | 515.9 | 507.15 | 512.3 | 512 | -0.3 | -0.06 | 5,186,970 | 265.2 | 620.5 | 381 |
HINDUNILVR | 2,370.10 | 2,408.45 | 2,368.20 | 2,387.15 | 2,406.90 | 19.75 | 0.83 | 1,032,995 | 246.71 | 2,769.65 | 2,346.75 |
ICICIBANK | 1,041.05 | 1,052.65 | 1,033.25 | 1,043.75 | 1,049.75 | 6 | 0.57 | 11,293,528 | 1,181.94 | 1,059.40 | 810.3 |
INDUSINDBK | 1,489.00 | 1,508.00 | 1,475.05 | 1,483.60 | 1,507.00 | 23.4 | 1.58 | 2,390,096 | 356.36 | 1,694.50 | 990.2 |
INFY | 1,685.00 | 1,694.25 | 1,668.75 | 1,699.75 | 1,685.40 | -14.35 | -0.84 | 3,706,389 | 622.9 | 1,733.00 | 1,185.30 |
ITC | 410.45 | 410.45 | 404.3 | 409.25 | 406.9 | -2.35 | -0.57 | 14,084,218 | 572.68 | 499.7 | 369.65 |
JSWSTEEL | 825 | 825 | 811.8 | 820.2 | 822 | 1.8 | 0.22 | 1,384,043 | 113.26 | 895.75 | 649.05 |
KOTAKBANK | 1,739.70 | 1,768.65 | 1,737.35 | 1,731.40 | 1,766.80 | 35.4 | 2.04 | 7,611,124 | 1,335.42 | 2,064.40 | 1,643.50 |
LT | 3,339.85 | 3,367.75 | 3,328.45 | 3,339.85 | 3,362.50 | 22.65 | 0.68 | 1,578,162 | 528.28 | 3,737.90 | 2,082.10 |
LTIM | 5,528.90 | 5,590.00 | 5,481.45 | 5,514.05 | 5,514.00 | -0.05 | 0 | 413,919 | 228.81 | 6,442.00 | 4,132.20 |
M&M | 1,837.40 | 1,860.00 | 1,820.50 | 1,848.55 | 1,848.75 | 0.2 | 0.01 | 1,830,562 | 337.75 | 1,864.65 | 1,123.40 |
MARUTI | 11,440.00 | 11,479.95 | 11,315.85 | 11,483.35 | 11,415.00 | -68.35 | -0.6 | 355,044 | 405.33 | 11,613.05 | 8,130.00 |
NESTLEIND | 2,519.00 | 2,541.80 | 2,497.10 | 2,513.25 | 2,539.00 | 25.75 | 1.02 | 631,444 | 159.54 | 2,769.30 | 1,788.00 |
NTPC | 340.6 | 346.5 | 337.8 | 338.75 | 346 | 7.25 | 2.14 | 19,340,526 | 664.29 | 346.5 | 166.8 |
ONGC | 274.8 | 281.15 | 274.05 | 274.65 | 277 | 2.35 | 0.86 | 18,968,785 | 525.81 | 281.15 | 146.5 |
POWERGRID | 278.35 | 288.75 | 277.7 | 276.35 | 288.4 | 12.05 | 4.36 | 43,053,543 | 1,231.50 | 289.4 | 159.3 |
RELIANCE | 2,950.05 | 2,951.00 | 2,923.60 | 2,948.00 | 2,941.45 | -6.55 | -0.22 | 3,558,748 | 1,045.23 | 2,969.45 | 2,180.00 |
SBILIFE | 1,488.85 | 1,517.65 | 1,473.35 | 1,488.85 | 1,515.00 | 26.15 | 1.76 | 1,569,035 | 235.86 | 1,522.00 | 1,054.00 |
SBIN | 759.05 | 763.5 | 754 | 759.25 | 760.65 | 1.4 | 0.18 | 12,528,399 | 951.31 | 774.6 | 501.55 |
SUNPHARMA | 1,532.00 | 1,542.00 | 1,512.25 | 1,530.10 | 1,541.00 | 10.9 | 0.71 | 2,230,669 | 340.88 | 1,555.10 | 922.45 |
TATACONSUM | 1,154.50 | 1,159.00 | 1,138.80 | 1,155.00 | 1,153.00 | -2 | -0.17 | 1,056,193 | 121.49 | 1,190.95 | 686.6 |
TATAMOTORS | 934.45 | 934.65 | 920.4 | 932.6 | 927.65 | -4.95 | -0.53 | 4,733,639 | 438.59 | 950 | 400.45 |
TATASTEEL | 141.95 | 142.25 | 140.05 | 141.95 | 141.15 | -0.8 | -0.56 | 24,291,123 | 342.14 | 147.4 | 101.55 |
TCS | 4,082.10 | 4,098.00 | 4,010.00 | 4,103.80 | 4,035.00 | -68.8 | -1.68 | 1,193,648 | 483.16 | 4,184.75 | 3,070.25 |
TECHM | 1,310.00 | 1,323.65 | 1,302.00 | 1,310.00 | 1,323.00 | 13 | 0.99 | 2,113,200 | 277.33 | 1,416.30 | 981.05 |
TITAN | 3,700.00 | 3,719.95 | 3,665.50 | 3,695.05 | 3,688.45 | -6.6 | -0.18 | 744,107 | 274.71 | 3,886.95 | 2,321.00 |
ULTRACEMCO | 9,902.20 | 10,000.00 | 9,855.00 | 9,902.20 | 9,972.25 | 70.05 | 0.71 | 320,905 | 318.84 | 10,526.00 | 6,991.00 |
UPL | 497.6 | 505.45 | 495.25 | 497.55 | 498.25 | 0.7 | 0.14 | 3,033,673 | 151.7 | 769.75 | 452.15 |
WIPRO | 535.8 | 538.15 | 526.25 | 535.95 | 531.95 | -4 | -0.75 | 5,187,063 | 276.22 | 545.9 | 352 |
Difference Between Bulk Deals And Block Deals:
Bulk deals and block deals are both types of transactions that involve a large volume of securities being traded in the stock market, but they differ in terms of the size and manner of execution. Here’s a breakdown of the differences:
Bulk Deals:
- Bulk deals involve the purchase or sale of a large quantity of securities in a single transaction.
- The size of a bulk deal can vary, but it typically involves a volume of shares that is significant relative to the average trading volume of the stock.
- Bulk deals are executed at prevailing market prices and are usually conducted between institutional investors or high net-worth individuals.
- These transactions are disclosed to the stock exchanges and are available for public viewing.
Block Deals:
- Block deals also involve the purchase or sale of a large quantity of securities in a single transaction.
- However, block deals are of an even larger size compared to bulk deals and typically involve a minimum threshold of shares specified by the stock exchange.
- Block deals are executed through a separate trading window known as the block deal window, which operates for a specific duration during the trading session.
- The prices in block deals can be negotiated between the buyer and the seller, but they are generally executed at a price within a specified range determined by the stock exchange.
- Block deals are also disclosed to the stock exchanges and are available for public viewing, but they may not necessarily impact the market price immediately as the transactions are often negotiated beforehand.
In summary, while both bulk deals and block deals involve large volumes of securities being traded, block deals are typically larger in size, have a separate trading window, and may involve negotiated prices within a specified range.
Bulk Deals of the day:
Block Deals of the day:
SYMBOL | SECURITY NAME | BULK DEALER NAME | BUY QTY | BUY VALUE | SALE QTY | SALE VALUE |
---|---|---|---|---|---|---|
JINDALSAW | Jindal Saw Limited | COPTHALL MAURITIUS INVESTMENT LIMITED | 350,000 | 182,350,000.00 | - | - |
JINDALSAW | Jindal Saw Limited | ERISKA INVESTMENT FUND LTD | - | - | 2,350,000 | 1,224,350,000.00 |
JINDALSAW | Jindal Saw Limited | NIPPON INDIA MUTUAL FUND - SMALL CAP FUND | 1,200,000 | 625,200,000.00 | - | - |
JINDALSAW | Jindal Saw Limited | SAMCO MUTUAL FUND(ACTIVE MOMENTUM FUND) | 300,000 | 156,300,000.00 | - | - |
JINDALSAW | Jindal Saw Limited | SAMCO MUTUAL FUND(DYNAMIC ASSET ALLOCATION FUND) | 250,000 | 130,250,000.00 | - | - |
JINDALSAW | Jindal Saw Limited | SOCIETE GENERALE | 250,000 | 130,250,000.00 | - | - |
JSL | Jindal Stainless Limited | ELM PARK FUND LIMITED | - | - | 1,130,000 | 723,200,000.00 |
JSL | Jindal Stainless Limited | JSL OVERSEAS HOLDING LIMITED | 1,130,000 | 723,200,000.00 | - | - |
TFCILTD | Tourism Finance Corp | ADITYA KUMAR HALWASIYA | 11,802,094 | 2,475,489,216.50 | - | - |
TFCILTD | Tourism Finance Corp | KOPPARA SAJEEVE THOMAS | - | - | 3,444,133 | 722,406,896.75 |
TFCILTD | Tourism Finance Corp | PRANSATREE HOLDINGS PTE. LIMITED | - | - | 4,256,100 | 892,716,975.00 |
TFCILTD | Tourism Finance Corp | VARANIUM CAPITAL ADVISORS PRIVATE LIMITED | - | - | 1,004,400 | 210,672,900.00 |
TFCILTD | Tourism Finance Corp | VARANIUM INDIA OPPORTUNITY LTD | - | - | 3,097,461 | 649,692,444.75 |
Record Dates and Book Closure Dates:
- RECORD_DT (Record Date): This is the date on which a shareholder must be officially registered in order to receive a dividend or participate in another corporate action. Shareholders who are recorded as owning shares on this date are entitled to receive the benefits associated with the corporate action.
- BC_STRT_DT (Book Closure Start Date): In the context of dividends, this is the start date of the book closure period. During this period, the company closes its register of shareholders for updating prior to the payment of dividends or other corporate actions. Shareholders recorded in the company’s register on the book closure start date are eligible to receive the benefits.
- BC_END_DT (Book Closure End Date): This is the end date of the book closure period. By the book closure end date, the company finalizes its register of shareholders who are eligible to receive dividends or participate in other corporate actions.
- EX_DT (Ex-Date): The ex-date, or ex-dividend date, is the date on which a security trades without the dividend or distribution. In other words, if you purchase a stock on or after the ex-date, you will not receive the upcoming dividend payment. The ex-date is usually set one business day before the record date.
- ND_STRT_DT (New Distribution Start Date): This term may refer to the start date of a new distribution period or cycle for dividends or other distributions.
- ND_END_DT (New Distribution End Date): Similarly, this term may refer to the end date of a new distribution period or cycle for dividends or other distributions.
SERIES | SYMBOL | SECURITY | RECORD_DT | BC_STRT_DT | BC_END_DT | EX_DT | ND_STRT_DT | ND_END_DT | PURPOSE |
---|---|---|---|---|---|---|---|---|---|
BE | DRCSYSTEMS | DRC Systems India Limited | 2/27/2024 | 2/27/2024 | BONUS 2:1 | ||||
BE | BTML | Bodhi Tree Multimedia Ltd | 2/29/2024 | 2/29/2024 | INTDIV - RS 0.50 PER SH | ||||
BE | RPPL | Rajshree PolyPack Ltd | 2/26/2024 | 2/26/2024 | BONUS 2:1 | ||||
BE | TIDEWATER | Tide Water Oil Co. (India | 2/22/2024 | 2/22/2024 | INTDIV - RS 12 PER SH | ||||
BE | NHPC | NHPC Ltd | 2/22/2024 | 2/22/2024 | INTDIV - RS 1.40 PER SH | ||||
BE | GRSE | Garden Reach Ship | 2/23/2024 | 2/23/2024 | INTDIV - RS 7.92 PER SH | ||||
BE | CGCL | Money Matters F S Limited | 3/5/2024 | 3/5/2024 | FV SPLT FRM RS 2 TO RE 1 | ||||
BE | CGCL | Money Matters F S Limited | 3/5/2024 | 3/5/2024 | BONUS 1:1 | ||||
BE | CHOICEIN | Choice International Ltd | 2/20/2024 | 2/20/2024 | BONUS 1:1 | ||||
BE | SUNTV | Sun TV Network Limited | 2/23/2024 | 2/23/2024 | INTDIV - RS 2.50 PER SH | ||||
BE | ZYDUSLIFE | Zydus Lifesciences Ltd | 2/23/2024 | 2/23/2024 | BUY BACK | ||||
BE | AEGISCHEM | Aegis Logistics Ltd | 2/23/2024 | 2/23/2024 | INTDIV - RS 2 PER SH | ||||
BE | BHARATFORG | Bharat Forge Ltd | 2/23/2024 | 2/23/2024 | INTDIV - RS 2.50 PER SH | ||||
BE | BLS | BLS Intl Servs Ltd | 2/23/2024 | 2/23/2024 | INTDIV - RS 0.50 PER SH | ||||
BE | NATIONALUM | NATIONALUM - Depo | 2/23/2024 | 2/23/2024 | INT DIV - RS 2 PER SH | ||||
BE | SANDESH | Sandesh Ltd | 2/23/2024 | 2/23/2024 | INTDIV - RS 5 PER SH | ||||
BE | KIRLOSENG | Kirloskar Oil Eng Ltd | 2/23/2024 | 2/23/2024 | INTDIV - RS 2.50 PER SH | ||||
BE | INDNIPPON | India Nippon Elect Ltd | 2/23/2024 | 2/23/2024 | INTDIV-RS 10.25 PER SH | ||||
BE | BOSCHLTD | Bosch Limited | 2/23/2024 | 2/23/2024 | INTDIV - RS 205 PER SH | ||||
BE | SILGO | Silgo Retail Limited | 2/22/2024 | 2/22/2024 | RIGHTS 1:1 @ PRM RS 15 | ||||
BE | CANTABIL | Cantabil Retail Ltd | 2/23/2024 | 2/23/2024 | INTDIV - RS 0.40 PER SH | ||||
BE | KSCL | Kaveri Seed Company Limit | 2/23/2024 | 2/23/2024 | BUY BACK | ||||
BE | UNIDT | United Drilling Tools Ltd | 2/23/2024 | 2/23/2024 | INTDIV - RS 0.60 PER SH | ||||
BE | MODISONLTD | Modison Metals Limited | 2/23/2024 | 2/23/2024 | INTDIV - RS 0.50 PER SH | ||||
BE | CAREERP | Career Point Limited | 2/23/2024 | 2/23/2024 | INTDIV - RE 1 PER SH | ||||
BE | DYNAMATECH | Dynamatic Tech. Ltd. | 2/23/2024 | 2/23/2024 | INTDIV - RS 5 PER SH | ||||
BE | XCHANGING | Xchanging Solutions Ltd | 2/23/2024 | 2/23/2024 | INTDIV - RS 15 PER SH | ||||
BE | AUROPHARMA | AUROPHARMA - Depo | 2/20/2024 | 2/20/2024 | INTDIV - RS 1.50 PER SH | ||||
BE | APOLLOHOSP | Apollo Hospitals Ltd-Depo | 2/20/2024 | 2/20/2024 | INTDIV - RS 6 PER SH | ||||
BE | PFC | Power Finance Corporation | 2/20/2024 | 2/20/2024 | INTDIV - RS 3.50 PER SH | ||||
BE | TCIEXP | TCI Express Limited | 2/20/2024 | 2/20/2024 | INTDIV - RS 3 PER SH | ||||
BE | SAIL | STEEL AUTHORITY OF INDIA | 2/20/2024 | 2/20/2024 | INTDIV - RE 1 PER SH | ||||
BE | KOTARISUG | Kothari Sug & Chem Ltd. | 2/20/2024 | 2/20/2024 | INTDIV - RE 0.50 PER SH | ||||
BE | AMRUTANJAN | Amrutajan Health Ltd | 2/20/2024 | 2/20/2024 | INTDIV - RE 1 PER SH | ||||
BE | CENTUM | Centum Electronics Ltd. | 2/20/2024 | 2/20/2024 | INTDIV - RS 3 PER SH | ||||
BE | BECTORFOOD | Mrs Bectors Food Spe Ltd | 2/21/2024 | 2/21/2024 | INTDIV - RS 1.25 PER SH | ||||
BE | CUMMINSIND | Cummins India Limited | 2/21/2024 | 2/21/2024 | INTDIV - RS 18 PER SH | ||||
BE | ELECTCAST | ELECTROSTEEL CASTINGS LTD | 2/21/2024 | 2/21/2024 | INTDIV - RE 0.50 PER SH | ||||
BE | JKLAKSHMI | JK Lakshmi Cement Limited | 2/21/2024 | 2/21/2024 | INTDIV - RS 2 PER SH | ||||
BE | SAREGAMA | SAREGAMA INDIA LIMITEDepo | 2/21/2024 | 2/21/2024 | INTDIV - RS 4 PER SH | ||||
BE | AVTNPL | AVT Natural Products Limi | 2/22/2024 | 2/22/2024 | INTDIV - RE 0.30 PER SH | ||||
BE | REFEX | Refex Industries Limited | 2/20/2024 | 2/20/2024 | INTDIV - RS 0.50 PER SH | ||||
BE | PRECWIRE | Precision Wires India Ltd | 2/20/2024 | 2/20/2024 | INTDIV - RS 0.30 PER SH | ||||
BE | FIEMIND | Fiem Industries Limited | 2/28/2024 | 2/28/2024 | BONUS 1:1 | ||||
BE | PIIND | PI Industries Ltd | 2/21/2024 | 2/21/2024 | INTDIV - RS 6 PER SH | ||||
BE | SULA | Sula Vineyards Limited | 2/21/2024 | 2/21/2024 | INTDIV - RS 4 PER SH | ||||
BE | HAL | Hindustan Aeronautics Ltd | 2/20/2024 | 2/20/2024 | INTDIV - RS 22 PER SH | ||||
BE | LICI | Life Insura Corp of India | 2/21/2024 | 2/21/2024 | INTDIV - RS 4 PER SH | ||||
BE | MRF | MRF Limited - Depo | 2/21/2024 | 2/21/2024 | INTDIV - RS 3 PER SH | ||||
BE | SJVN | SJVN Ltd | 2/21/2024 | 2/21/2024 | INTDIV - RS 1.15 PER SH | ||||
BE | HEROMOTOCO | Hero MotoCorp Limited | 2/21/2024 | 2/21/2024 | INTDV/SPDV - RS 75 & 25 | ||||
BE | UNIPARTS | Uniparts India Limited | 2/21/2024 | 2/21/2024 | INTDIV - RS 6 PER SH | ||||
BE | MASFIN | MAS Financial Serv Ltd | 2/22/2024 | 2/22/2024 | BONUS 2:1 | ||||
BE | NCLIND | NCL Industries Limited | 2/21/2024 | 2/21/2024 | INTDIV - RS 1.50 PER SH | ||||
BE | TIJARIA | Tijaria Polypipes Ltd | 2/8/2024 | 2/22/2024 | 2/7/2024 | EGM | |||
BE | COALINDIA | Coal India Ltd | 2/20/2024 | 2/20/2024 | INTDIV - RS 5.25 PER SH | ||||
BE | MSTCLTD | MSTC Limited | 2/20/2024 | 2/20/2024 | INTDIV - RS 5 PER SH | ||||
BE | UNITEDTEA | United Nilgiri Tea Ltd | 2/28/2024 | 2/28/2024 | INTDIV - RE 1 PER SH | ||||
BE | SOUTHWEST | South West Pinnacle Ltd | 2/28/2024 | 2/28/2024 | INTDIV - RS 0.25 PER SH | ||||
BE | NMDC | NMDC Limited | 2/27/2024 | 2/27/2024 | INTDIV - RS 5.75 PER SH | ||||
BE | FCL | Fineotex Chemical Limited | 2/26/2024 | 2/26/2024 | INTDIV - RS 1.20 PER SH | ||||
BE | HIKAL | Hikal Limited | 2/20/2024 | 2/20/2024 | INTDIV - RS 0.60 PER SH | ||||
BZ | REFEX | Refex Industries Limited | 2/20/2024 | 2/20/2024 | INTDIV - RS 0.50 PER SH | ||||
EQ | DRCSYSTEMS | DRC Systems India Limited | 2/27/2024 | 2/27/2024 | BONUS 2:1 | ||||
EQ | AVTNPL | AVT Natural Products Limi | 2/22/2024 | 2/22/2024 | INTDIV - RE 0.30 PER SH | ||||
EQ | RPPL | Rajshree PolyPack Ltd | 2/26/2024 | 2/26/2024 | BONUS 2:1 | ||||
EQ | TIDEWATER | Tide Water Oil Co. (India | 2/22/2024 | 2/22/2024 | INTDIV - RS 12 PER SH | ||||
EQ | NHPC | NHPC Ltd | 2/22/2024 | 2/22/2024 | INTDIV - RS 1.40 PER SH | ||||
EQ | GRSE | Garden Reach Ship | 2/23/2024 | 2/23/2024 | INTDIV - RS 7.92 PER SH | ||||
EQ | CGCL | Money Matters F S Limited | 3/5/2024 | 3/5/2024 | FV SPLT FRM RS 2 TO RE 1 | ||||
EQ | CGCL | Money Matters F S Limited | 3/5/2024 | 3/5/2024 | BONUS 1:1 | ||||
EQ | CHOICEIN | Choice International Ltd | 2/20/2024 | 2/20/2024 | BONUS 1:1 | ||||
EQ | SUNTV | Sun TV Network Limited | 2/23/2024 | 2/23/2024 | INTDIV - RS 2.50 PER SH | ||||
EQ | ZYDUSLIFE | Zydus Lifesciences Ltd | 2/23/2024 | 2/23/2024 | BUY BACK | ||||
EQ | AEGISCHEM | Aegis Logistics Ltd | 2/23/2024 | 2/23/2024 | INTDIV - RS 2 PER SH | ||||
EQ | BHARATFORG | Bharat Forge Ltd | 2/23/2024 | 2/23/2024 | INTDIV - RS 2.50 PER SH | ||||
EQ | BLS | BLS Intl Servs Ltd | 2/23/2024 | 2/23/2024 | INTDIV - RS 0.50 PER SH | ||||
EQ | NATIONALUM | National Alum Co Ltd | 2/23/2024 | 2/23/2024 | INT DIV - RS 2 PER SH | ||||
