Introduction: In a significant development for the investment community, the National Stock Exchange (NSE) has recently announced a series of replacements within its indices. These changes are poised to have a notable impact on various market segments and investor portfolios. In this blog post, we’ll delve into the details of these index replacements, their implications, and what investors should keep in mind.
NSE Announces Index Replacement on 28-February-2024 as per details mnetioned below:
The Index Maintenance Sub-Committee (Equity) of NSE Indices Limited has decided to implement replacements of stocks across various indices as part of its routine review, outlined as follows. These revisions will take effect from March 28, 2024 (closing of March 27, 2024).
Replacements on account of semi-annual review of broad market indices are as follows:
NIFTY 50
EXCLUDED | INCLUDED | |||||
Sr. No. | Company Name | Symbol | Sr. No. | Company Name | Symbol | |
1 | UPL Ltd. | UPL | 1 | Shriram Finance Ltd. | SHRIRAMFIN |
NIFTY NEXT 50
EXCLUDED | INCLUDED | |||||
Sr. No. | Company Name | Symbol | Sr. No. | Company Name | Symbol | |
1 | Adani Wilmar Ltd. | AWL | 1 | Adani Power Ltd. | ADANIPOWER | |
2 | Muthoot Finance Ltd. | MUTHOOTFIN | 2 | Indian Railway Finance Corporation Ltd. | IRFC | |
3 | PI Industries Ltd. | PIIND | 3 | Jio Financial Services Ltd. | JIOFIN | |
4 | Procter & Gamble Hygiene & Health Care Ltd. | PGHH | 4 | Power Finance Corporation Ltd. | PFC | |
5 | Shriram Finance Ltd. | SHRIRAMFIN | 5 | REC Ltd. | RECLTD |
NIFTY 500
EXCLUDED | INCLUDED | |||||
Sr. No. | Company Name | Symbol | Sr. No. | Company Name | Symbol | |
1 | Aarti Drugs Ltd. | AARTIDRUGS | 1 | Action Construction Equipment Ltd. | ACE | |
2 | Brightcom Group Ltd. | BCG | 2 | Anand Rathi Wealth Ltd. | ANANDRATHI | |
3 | Delta Corp Ltd. | DELTACORP | 3 | AstraZenca Pharma India Ltd. | ASTRAZEN | |
4 | Epigral Ltd. | EPIGRAL | 4 | Caplin Point Laboratories Ltd. | CAPLIPOINT | |
5 | G R Infraprojects Ltd. | GRINFRA | 5 | Cello World Ltd. | CELLO | |
6 | Galaxy Surfactants Ltd. | GALAXYSURF | 6 | Chennai Petroleum Corporation Ltd. | CHENNPETRO | |
7 | Go Fashion (India) Ltd. | GOCOLORS | 7 | DOMS Industries Ltd. | DOMS | |
8 | Gujarat Alkalies & Chemicals Ltd. | GUJALKALI | 8 | Elecon Engineering Co. Ltd. | ELECON | |
9 | HLE Glascoat Ltd. | HLEGLAS | 9 | Garden Reach Shipbuilders & Engineers Ltd. | GRSE | |
10 | Infibeam Avenues Ltd. | INFIBEAM | 10 | Gujarat Mineral Development Corporation Ltd. | GMDCLTD | |
11 | Ingersoll Rand (India) Ltd. | INGERRAND | 11 | Happy Forgings Ltd. | HAPPYFORGE | |
12 | Jamna Auto Industries Ltd. | JAMNAAUTO | 12 | HBL Power Systems Ltd. | HBLPOWER | |
13 | Lakshmi Machine Works Ltd. | LAXMIMACH | 13 | Himadri Speciality Chemical Ltd. | HSCL | |
14 | Lux Industries Ltd. | LUXIND | 14 | Honasa Consumer Ltd. | HONASA | |
15 | Nazara Technologies Ltd. | NAZARA | 15 | Indian Renewable Energy Development Agency Ltd. | IREDA | |
16 | Orient Electric Ltd. | ORIENTELEC | 16 | Inox Wind Ltd. | INOXWIND | |
17 | Pfizer Ltd. | PFIZER | 17 | Jai Balaji Industries Ltd. | JAIBALAJI | |
18 | Polyplex Corporation Ltd. | POLYPLEX | 18 | Jammu & Kashmir Bank Ltd. | J&KBANK | |
19 | Procter & Gamble Health Ltd. | PGHL | 19 | Jio Financial Services Ltd. | JIOFIN | |
20 | Rain Industries Ltd | RAIN | 20 | JSW Infrastructure Ltd. | JSWINFRA | |
21 | Rallis India Ltd. | RALLIS | 21 | Jupiter Wagons Ltd. | JWL | |
22 | Relaxo Footwears Ltd. | RELAXO | 22 | Lloyds Metals And Energy Ltd. | LLOYDSME | |
23 | Rossari Biotech Ltd. | ROSSARI | 23 | Maharashtra Seamless Ltd. | MAHSEAMLES | |
24 | Sharda Cropchem Ltd. | SHARDACROP | 24 | Nuvama Wealth Management Ltd. | NUVAMA | |
25 | Sheela Foam Ltd. | SFL | 25 | R R Kabel Ltd. | RRKABEL | |
26 | Shoppers Stop Ltd. | SHOPERSTOP | 26 | Railtel Corporation Of India Ltd. | RAILTEL | |
27 | Suprajit Engineering Ltd. | SUPRAJIT | 27 | Ramkrishna Forgings Ltd. | RKFORGE | |
28 | Symphony Ltd. | SYMPHONY | 28 | SBFC Finance Ltd. | SBFC | |
29 | Teamlease Services Ltd. | TEAMLEASE | 29 | Schneider Electric Infrastructure Ltd. | SCHNEIDER | |
30 | TTK Prestige Ltd. | TTKPRESTIG | 30 | Signatureglobal (India) Ltd. | SIGNATURE | |
31 | V-Guard Industries Ltd. | VGUARD | 31 | Tamilnad Mercantile Bank Ltd. | TMB | |
32 | Vinati Organics Ltd. | VINATIORGA | 32 | Tata Technologies Ltd. | TATATECH | |
33 | V-Mart Retail Ltd. | VMART | 33 | Titagarh Rail Systems Ltd. | TITAGARH | |
34 | Zydus Wellness Ltd. | ZYDUSWELL | 34 | TVS Supply Chain Solutions Ltd. | TVSSCS |
NIFTY 100
EXCLUDED | INCLUDED | |||||
Sr. No. | Company Name | Symbol | Sr. No. | Company Name | Symbol | |
1 | Adani Wilmar Ltd. | AWL | 1 | Adani Power Ltd. | ADANIPOWER | |
2 | Muthoot Finance Ltd. | MUTHOOTFIN | 2 | Indian Railway Finance Corporation Ltd. | IRFC | |
3 | PI Industries Ltd. | PIIND | 3 | Jio Financial Services Ltd. | JIOFIN | |
4 | Procter & Gamble Hygiene & Health Care Ltd. | PGHH | 4 | Power Finance Corporation Ltd. | PFC | |
5 | UPL Ltd. | UPL | 5 | REC Ltd. | RECLTD |
NIFTY MIDCAP 150
EXCLUDED | INCLUDED | |||||
Sr. No. | Company Name | Symbol | Sr. No. | Company Name | Symbol | |
1 | Aarti Industries Ltd. | AARTIIND | 1 | Adani Wilmar Ltd. | AWL | |
2 | Adani Power Ltd. | ADANIPOWER | 2 | IDBI Bank Ltd. | IDBI | |
3 | Blue Dart Express Ltd. | BLUEDART | 3 | Indian Renewable Energy Development Agency Ltd. | IREDA | |
4 | Crompton Greaves Consumer Electricals Ltd. | CROMPTON | 4 | JSW Infrastructure Ltd. | JSWINFRA | |
5 | Indian Railway Finance Corporation Ltd. | IRFC | 5 | Kalyan Jewellers India Ltd. | KALYANKJIL | |
6 | Navin Fluorine International Ltd. | NAVINFLUOR | 6 | KEI Industries Ltd. | KEI | |
7 | Pfizer Ltd. | PFIZER | 7 | Lloyds Metals And Energy Ltd. | LLOYDSME | |
8 | Power Finance Corporation Ltd. | PFC | 8 | Muthoot Finance Ltd. | MUTHOOTFIN | |
9 | Rajesh Exports Ltd. | RAJESHEXPO | 9 | PI Industries Ltd. | PIIND | |
10 | REC Ltd. | RECLTD | 10 | Procter & Gamble Hygiene & Health Care Ltd. | PGHH | |
11 | Relaxo Footwears Ltd. | RELAXO | 11 | SJVN Ltd. | SJVN | |
12 | Trident Ltd. | TRIDENT | 12 | Suzlon Energy Ltd. | SUZLON | |
13 | Vinati Organics Ltd. | VINATIORGA | 13 | Tata Technologies Ltd. | TATATECH | |
14 | Whirlpool of India Ltd. | WHIRLPOOL | 14 | UPL Ltd. | UPL |
NIFTY SMALL CAP 250
EXCLUDED | INCLUDED | |||||
Sr. No. | Company Name | Symbol | Sr. No. | Company Name | Symbol | |
1 | Aarti Drugs Ltd. | AARTIDRUGS | 1 | Aarti Industries Ltd. | AARTIIND | |
2 | Brightcom Group Ltd. | BCG | 2 | Action Construction Equipment Ltd. | ACE | |
3 | Delta Corp Ltd. | DELTACORP | 3 | Anand Rathi Wealth Ltd. | ANANDRATHI | |
4 | Epigral Ltd. | EPIGRAL | 4 | AstraZenca Pharma India Ltd. | ASTRAZEN | |
5 | G R Infraprojects Ltd. | GRINFRA | 5 | Blue Dart Express Ltd. | BLUEDART | |
6 | Galaxy Surfactants Ltd. | GALAXYSURF | 6 | Caplin Point Laboratories Ltd. | CAPLIPOINT | |
7 | Go Fashion (India) Ltd. | GOCOLORS | 7 | Cello World Ltd. | CELLO | |
8 | Gujarat Alkalies & Chemicals Ltd. | GUJALKALI | 8 | Chennai Petroleum Corporation Ltd. | CHENNPETRO | |
9 | HLE Glascoat Ltd. | HLEGLAS | 9 | Crompton Greaves Consumer Electricals Ltd. | CROMPTON | |
10 | IDBI Bank Ltd. | IDBI | 10 | DOMS Industries Ltd. | DOMS | |
11 | Infibeam Avenues Ltd. | INFIBEAM | 11 | Elecon Engineering Co. Ltd. | ELECON | |
12 | Ingersoll Rand (India) Ltd. | INGERRAND | 12 | Garden Reach Shipbuilders & Engineers Ltd. | GRSE | |
13 | Jamna Auto Industries Ltd. | JAMNAAUTO | 13 | Gujarat Mineral Development Corporation Ltd. | GMDCLTD | |
14 | Kalyan Jewellers India Ltd. | KALYANKJIL | 14 | Happy Forgings Ltd. | HAPPYFORGE | |
15 | KEI Industries Ltd. | KEI | 15 | HBL Power Systems Ltd. | HBLPOWER | |
16 | Lakshmi Machine Works Ltd. | LAXMIMACH | 16 | Himadri Speciality Chemical Ltd. | HSCL | |
17 | Lux Industries Ltd. | LUXIND | 17 | Honasa Consumer Ltd. | HONASA | |
18 | Nazara Technologies Ltd. | NAZARA | 18 | Inox Wind Ltd. | INOXWIND | |
19 | Orient Electric Ltd. | ORIENTELEC | 19 | Jai Balaji Industries Ltd. | JAIBALAJI | |
20 | Polyplex Corporation Ltd. | POLYPLEX | 20 | Jammu & Kashmir Bank Ltd. | J&KBANK | |
21 | Procter & Gamble Health Ltd. | PGHL | 21 | Jupiter Wagons Ltd. | JWL | |
22 | Rain Industries Ltd | RAIN | 22 | Maharashtra Seamless Ltd. | MAHSEAMLES | |
23 | Rallis India Ltd. | RALLIS | 23 | Navin Fluorine International Ltd. | NAVINFLUOR | |
24 | Rossari Biotech Ltd. | ROSSARI | 24 | Nuvama Wealth Management Ltd. | NUVAMA | |
25 | Sharda Cropchem Ltd. | SHARDACROP | 25 | R R Kabel Ltd. | RRKABEL | |
26 | Sheela Foam Ltd. | SFL | 26 | Railtel Corporation Of India Ltd. | RAILTEL | |
27 | Shoppers Stop Ltd. | SHOPERSTOP | 27 | Rajesh Exports Ltd. | RAJESHEXPO | |
28 | SJVN Ltd. | SJVN | 28 | Ramkrishna Forgings Ltd. | RKFORGE | |
29 | Suprajit Engineering Ltd. | SUPRAJIT | 29 | SBFC Finance Ltd. | SBFC | |
30 | Suzlon Energy Ltd. | SUZLON | 30 | Schneider Electric Infrastructure Ltd. | SCHNEIDER | |
31 | Symphony Ltd. | SYMPHONY | 31 | Signatureglobal (India) Ltd. | SIGNATURE | |
32 | Teamlease Services Ltd. | TEAMLEASE | 32 | Tamilnad Mercantile Bank Ltd. | TMB | |
33 | TTK Prestige Ltd. | TTKPRESTIG | 33 | Titagarh Rail Systems Ltd. | TITAGARH | |
34 | V-Guard Industries Ltd. | VGUARD | 34 | Trident Ltd. | TRIDENT | |
35 | V-Mart Retail Ltd. | VMART | 35 | TVS Supply Chain Solutions Ltd. | TVSSCS | |
36 | Zydus Wellness Ltd. | ZYDUSWELL | 36 | Whirlpool of India Ltd. | WHIRLPOOL |
NIFTY MIDCAP SELECT
EXCLUDED | INCLUDED | |||||
Sr. No. | Company Name | Symbol | Sr. No. | Company Name | Symbol | |
1 | Abbott India Ltd. | ABBOTINDIA | 1 | Lupin Ltd. | LUPIN | |
2 | Balkrishna Industries Ltd. | BALKRISIND | 2 | PI Industries Ltd. | PIIND | |
3 | Bandhan Bank Ltd. | BANDHANBNK | 3 | UPL Ltd. | UPL | |
4 | Power Finance Corporation Ltd. | PFC | 4 | Vodafone Idea Ltd. | IDEA |
NIFTY MIDCAP 50
EXCLUDED | INCLUDED | |||||
Sr. No. | Company Name | Symbol | Sr. No. | Company Name | Symbol | |
1 | Abbott India Ltd. | ABBOTINDIA | 1 | Bharat Heavy Electricals Ltd. | BHEL | |
2 | Bata India Ltd. | BATAINDIA | 2 | Dixon Technologies (India) Ltd. | DIXON | |
3 | Biocon Ltd. | BIOCON | 3 | GMR Airports Infrastructure Ltd. | GMRINFRA | |
4 | Indraprastha Gas Ltd. | IGL | 4 | L&T Finance Holdings Ltd. | L&TFH | |
5 | LIC Housing Finance Ltd. | LICHSGFIN | 5 | Max Healthcare Institute Ltd. | MAXHEALTH | |
6 | Power Finance Corporation Ltd. | PFC | 6 | PI Industries Ltd. | PIIND | |
7 | REC Ltd. | RECLTD | 7 | Suzlon Energy Ltd. | SUZLON | |
8 | United Breweries Ltd. | UBL | 8 | Tube Investments of India Ltd. | TIINDIA | |
9 | Voltas Ltd. | VOLTAS | 9 | UPL Ltd. | UPL | |
10 | Zee Entertainment Enterprises Ltd. | ZEEL | 10 | Yes Bank Ltd. | YESBANK |
NIFTY MIDCAP 100
EXCLUDED | INCLUDED | |||||
Sr. No. | Company Name | Symbol | Sr. No. | Company Name | Symbol | |
1 | Adani Power Ltd. | ADANIPOWER | 1 | Bank of Maharashtra | MAHABANK | |
2 | Bata India Ltd. | BATAINDIA | 2 | GMR Airports Infrastructure Ltd. | GMRINFRA | |
3 | Coromandel International Ltd. | COROMANDEL | 3 | IDBI Bank Ltd. | IDBI | |
4 | Crompton Greaves Consumer Electricals Ltd. | CROMPTON | 4 | Indian Renewable Energy Development Agency Ltd. | IREDA | |
5 | Devyani International Ltd. | DEVYANI | 5 | JSW Infrastructure Ltd. | JSWINFRA | |
6 | Gujarat Fluorochemicals Ltd. | FLUOROCHEM | 6 | Kalyan Jewellers India Ltd. | KALYANKJIL | |
7 | Indian Railway Finance Corporation Ltd. | IRFC | 7 | Oracle Financial Services Software Ltd. | OFSS | |
8 | Motherson Sumi Wiring India Ltd. | MSUMI | 8 | PI Industries Ltd. | PIIND | |
9 | Navin Fluorine International Ltd. | NAVINFLUOR | 9 | SJVN Ltd. | SJVN | |
10 | Power Finance Corporation Ltd. | PFC | 10 | Supreme Industries Ltd. | SUPREMEIND | |
11 | REC Ltd. | RECLTD | 11 | Suzlon Energy Ltd. | SUZLON | |
12 | The Ramco Cements Ltd. | RAMCOCEM | 12 | Tata Technologies Ltd. | TATATECH | |
13 | United Breweries Ltd. | UBL | 13 | UPL Ltd. | UPL |
NIFTY SMALLCAP 50
EXCLUDED | INCLUDED | |||||
Sr. No. | Company Name | Symbol | Sr. No. | Company Name | Symbol | |
1 | Anupam Rasayan India Ltd. | ANURAS | 1 | Aarti Industries Ltd. | AARTIIND | |
2 | Bikaji Foods International Ltd. | BIKAJI | 2 | Aavas Financiers Ltd. | AAVAS | |
3 | Campus Activewear Ltd. | CAMPUS | 3 | Apar Industries Ltd. | APARINDS | |
4 | Chambal Fertilizers & Chemicals Ltd. | CHAMBLFERT | 4 | BSE Ltd. | BSE | |
5 | CIE Automotive India Ltd. | CIEINDIA | 5 | Castrol India Ltd. | CASTROLIND | |
6 | Global Health Ltd. | MEDANTA | 6 | Century Textile & Industries Ltd. | CENTURYTEX | |
7 | Gujarat Narmada Valley Fertilizers and Chemicals Ltd. | GNFC | 7 | CreditAccess Grameen Ltd. | CREDITACC | |
8 | Hindustan Copper Ltd. | HINDCOPPER | 8 | Crompton Greaves Consumer Electricals Ltd. | CROMPTON | |
9 | IDBI Bank Ltd. | IDBI | 9 | Equitas Small Finance Bank Ltd. | EQUITASBNK | |
10 | Indian Overseas Bank | IOB | 10 | Five-Star Business Finance Ltd. | FIVESTAR | |
11 | IRB Infrastructure Developers Ltd. | IRB | 11 | Great Eastern Shipping Co. Ltd. | GESHIP | |
12 | J.B. Chemicals & Pharmaceuticals Ltd. | JBCHEPHARM | 12 | Gujarat State Petronet Ltd. | GSPL | |
13 | JBM Auto Ltd. | JBMA | 13 | Happiest Minds Technologies Ltd. | HAPPSTMNDS | |
14 | Kalyan Jewellers India Ltd. | KALYANKJIL | 14 | IIFL Finance Ltd. | IIFL | |
15 | KEI Industries Ltd. | KEI | 15 | Karur Vysya Bank Ltd. | KARURVYSYA | |
16 | Mangalore Refinery & Petrochemicals Ltd. | MRPL | 16 | Multi Commodity Exchange of India Ltd. | MCX | |
17 | Redington Ltd. | REDINGTON | 17 | Narayana Hrudayalaya Ltd. | NH | |
18 | Route Mobile Ltd. | ROUTE | 18 | NATCO Pharma Ltd. | NATCOPHARM | |
19 | Shree Renuka Sugars Ltd. | RENUKA | 19 | Navin Fluorine International Ltd. | NAVINFLUOR | |
20 | Suzlon Energy Ltd. | SUZLON | 20 | NCC Ltd. | NCC | |
21 | UCO Bank | UCOBANK | 21 | Nippon Life India Asset Management Ltd. | NAM-INDIA | |
22 | UTI Asset Management Company Ltd. | UTIAMC | 22 | Ramkrishna Forgings Ltd. | RKFORGE | |
23 | Welspun Living Ltd. | WELSPUNLIV | 23 | Zensar Technolgies Ltd. | ZENSARTECH |
NIFTY SMALL CAP 100
EXCLUDED | INCLUDED | |||||
Sr. No. | Company Name | Symbol | Sr. No. | Company Name | Symbol | |
1 | Aegis Logistics Ltd. | AEGISCHEM | 1 | Aarti Industries Ltd. | AARTIIND | |
2 | Anupam Rasayan India Ltd. | ANURAS | 2 | Alok Industries Ltd. | ALOKINDS | |
3 | Balaji Amines Ltd. | BALAMINES | 3 | Castrol India Ltd. | CASTROLIND | |
4 | Balrampur Chini Mills Ltd. | BALRAMCHIN | 4 | Crompton Greaves Consumer Electricals Ltd. | CROMPTON | |
5 | Bikaji Foods International Ltd. | BIKAJI | 5 | Five-Star Business Finance Ltd. | FIVESTAR | |
6 | Birla Corporation Ltd. | BIRLACORPN | 6 | Great Eastern Shipping Co. Ltd. | GESHIP | |
7 | Campus Activewear Ltd. | CAMPUS | 7 | Gujarat Mineral Development Corporation Ltd. | GMDCLTD | |
8 | Deepak Fertilisers & Petrochemicals Corp. Ltd. | DEEPAKFERT | 8 | Gujarat State Petronet Ltd. | GSPL | |
9 | Easy Trip Planners Ltd. | EASEMYTRIP | 9 | Himadri Speciality Chemical Ltd. | HSCL | |
10 | Elgi Equipments Ltd. | ELGIEQUIP | 10 | Honasa Consumer Ltd. | HONASA | |
11 | Granules India Ltd. | GRANULES | 11 | IRCON International Ltd. | IRCON | |
12 | IDBI Bank Ltd. | IDBI | 12 | ITI Ltd. | ITI | |
13 | JK Lakshmi Cement Ltd. | JKLAKSHMI | 13 | Jammu & Kashmir Bank Ltd. | J&KBANK | |
14 | Jubilant Ingrevia Ltd. | JUBLINGREA | 14 | Narayana Hrudayalaya Ltd. | NH | |
15 | Kalyan Jewellers India Ltd. | KALYANKJIL | 15 | Navin Fluorine International Ltd. | NAVINFLUOR | |
16 | KEI Industries Ltd. | KEI | 16 | NCC Ltd. | NCC | |
17 | KRBL Ltd. | KRBL | 17 | Nippon Life India Asset Management Ltd. | NAM-INDIA | |
18 | Latent View Analytics Ltd. | LATENTVIEW | 18 | Olectra Greentech Ltd. | OLECTRA | |
19 | Laxmi Organic Industries Ltd. | LXCHEM | 19 | R R Kabel Ltd. | RRKABEL | |
20 | Medplus Health Services Ltd. | MEDPLUS | 20 | Ramkrishna Forgings Ltd. | RKFORGE | |
21 | Metropolis Healthcare Ltd. | METROPOLIS | 21 | Shyam Metalics and Energy Ltd. | SHYAMMETL | |
22 | Route Mobile Ltd. | ROUTE | 22 | Swan Energy Ltd. | SWANENERGY | |
23 | SJVN Ltd. | SJVN | 23 | Tata Investment Corporation Ltd. | TATAINVEST | |
24 | Suzlon Energy Ltd. | SUZLON | 24 | Titagarh Rail Systems Ltd. | TITAGARH | |
25 | UTI Asset Management Company Ltd. | UTIAMC | 25 | Trident Ltd. | TRIDENT | |
26 | V.I.P. Industries Ltd. | VIPIND | 26 | Ujjivan Small Finance Bank Ltd. | UJJIVANSFB |
NIFTY 200
EXCLUDED | INCLUDED | |||||
Sr. No. | Company Name | Symbol | Sr. No. | Company Name | Symbol | |
1 | Adani Wilmar Ltd. | AWL | 1 | Bank of Maharashtra | MAHABANK | |
2 | Bata India Ltd. | BATAINDIA | 2 | GMR Airports Infrastructure Ltd. | GMRINFRA | |
3 | Coromandel International Ltd. | COROMANDEL | 3 | IDBI Bank Ltd. | IDBI | |
4 | Crompton Greaves Consumer Electricals Ltd. | CROMPTON | 4 | Indian Renewable Energy Development Agency Ltd. | IREDA | |
5 | Devyani International Ltd. | DEVYANI | 5 | Jio Financial Services Ltd. | JIOFIN | |
6 | Gujarat Fluorochemicals Ltd. | FLUOROCHEM | 6 | JSW Infrastructure Ltd. | JSWINFRA | |
7 | Motherson Sumi Wiring India Ltd. | MSUMI | 7 | Kalyan Jewellers India Ltd. | KALYANKJIL | |
8 | Muthoot Finance Ltd. | MUTHOOTFIN | 8 | Oracle Financial Services Software Ltd. | OFSS | |
9 | Navin Fluorine International Ltd. | NAVINFLUOR | 9 | SJVN Ltd. | SJVN | |
10 | Procter & Gamble Hygiene & Health Care Ltd. | PGHH | 10 | Supreme Industries Ltd. | SUPREMEIND | |
11 | The Ramco Cements Ltd. | RAMCOCEM | 11 | Suzlon Energy Ltd. | SUZLON | |
12 | United Breweries Ltd. | UBL | 12 | Tata Technologies Ltd. | TATATECH |
NIFTY LARGEMIDCAP 250
EXCLUDED | INCLUDED | |||||
Sr. No. | Company Name | Symbol | Sr. No. | Company Name | Symbol | |
1 | Aarti Industries Ltd. | AARTIIND | 1 | IDBI Bank Ltd. | IDBI | |
2 | Blue Dart Express Ltd. | BLUEDART | 2 | Indian Renewable Energy Development Agency Ltd. | IREDA | |
3 | Crompton Greaves Consumer Electricals Ltd. | CROMPTON | 3 | Jio Financial Services Ltd. | JIOFIN | |
4 | Navin Fluorine International Ltd. | NAVINFLUOR | 4 | JSW Infrastructure Ltd. | JSWINFRA | |
5 | Pfizer Ltd. | PFIZER | 5 | Kalyan Jewellers India Ltd. | KALYANKJIL | |
6 | Rajesh Exports Ltd. | RAJESHEXPO | 6 | KEI Industries Ltd. | KEI | |
7 | Relaxo Footwears Ltd. | RELAXO | 7 | Lloyds Metals And Energy Ltd. | LLOYDSME | |
8 | Trident Ltd. | TRIDENT | 8 | SJVN Ltd. | SJVN | |
9 | Vinati Organics Ltd. | VINATIORGA | 9 | Suzlon Energy Ltd. | SUZLON | |
10 | Whirlpool of India Ltd. | WHIRLPOOL | 10 | Tata Technologies Ltd. | TATATECH |
NIFTY MIDSMALLCAP 400
EXCLUDED | INCLUDED | |||||
Sr. No. | Company Name | Symbol | Sr. No. | Company Name | Symbol | |
1 | Aarti Drugs Ltd. | AARTIDRUGS | 1 | Action Construction Equipment Ltd. | ACE | |
2 | Adani Power Ltd. | ADANIPOWER | 2 | Adani Wilmar Ltd. | AWL | |
3 | Brightcom Group Ltd. | BCG | 3 | Anand Rathi Wealth Ltd. | ANANDRATHI | |
4 | Delta Corp Ltd. | DELTACORP | 4 | AstraZenca Pharma India Ltd. | ASTRAZEN | |
5 | Epigral Ltd. | EPIGRAL | 5 | Caplin Point Laboratories Ltd. | CAPLIPOINT | |
6 | G R Infraprojects Ltd. | GRINFRA | 6 | Cello World Ltd. | CELLO | |
7 | Galaxy Surfactants Ltd. | GALAXYSURF | 7 | Chennai Petroleum Corporation Ltd. | CHENNPETRO | |
8 | Go Fashion (India) Ltd. | GOCOLORS | 8 | DOMS Industries Ltd. | DOMS | |
9 | Gujarat Alkalies & Chemicals Ltd. | GUJALKALI | 9 | Elecon Engineering Co. Ltd. | ELECON | |
10 | HLE Glascoat Ltd. | HLEGLAS | 10 | Garden Reach Shipbuilders & Engineers Ltd. | GRSE | |
11 | Indian Railway Finance Corporation Ltd. | IRFC | 11 | Gujarat Mineral Development Corporation Ltd. | GMDCLTD | |
12 | Infibeam Avenues Ltd. | INFIBEAM | 12 | Happy Forgings Ltd. | HAPPYFORGE | |
13 | Ingersoll Rand (India) Ltd. | INGERRAND | 13 | HBL Power Systems Ltd. | HBLPOWER | |
14 | Jamna Auto Industries Ltd. | JAMNAAUTO | 14 | Himadri Speciality Chemical Ltd. | HSCL | |
15 | Lakshmi Machine Works Ltd. | LAXMIMACH | 15 | Honasa Consumer Ltd. | HONASA | |
16 | Lux Industries Ltd. | LUXIND | 16 | Indian Renewable Energy Development Agency Ltd. | IREDA | |
17 | Nazara Technologies Ltd. | NAZARA | 17 | Inox Wind Ltd. | INOXWIND | |
18 | Orient Electric Ltd. | ORIENTELEC | 18 | Jai Balaji Industries Ltd. | JAIBALAJI | |
19 | Pfizer Ltd. | PFIZER | 19 | Jammu & Kashmir Bank Ltd. | J&KBANK | |
20 | Polyplex Corporation Ltd. | POLYPLEX | 20 | JSW Infrastructure Ltd. | JSWINFRA | |
21 | Power Finance Corporation Ltd. | PFC | 21 | Jupiter Wagons Ltd. | JWL | |
22 | Procter & Gamble Health Ltd. | PGHL | 22 | Lloyds Metals And Energy Ltd. | LLOYDSME | |
23 | Rain Industries Ltd | RAIN | 23 | Maharashtra Seamless Ltd. | MAHSEAMLES | |
24 | Rallis India Ltd. | RALLIS | 24 | Muthoot Finance Ltd. | MUTHOOTFIN | |
25 | REC Ltd. | RECLTD | 25 | Nuvama Wealth Management Ltd. | NUVAMA | |
26 | Relaxo Footwears Ltd. | RELAXO | 26 | PI Industries Ltd. | PIIND | |
27 | Rossari Biotech Ltd. | ROSSARI | 27 | Procter & Gamble Hygiene & Health Care Ltd. | PGHH | |
28 | Sharda Cropchem Ltd. | SHARDACROP | 28 | R R Kabel Ltd. | RRKABEL | |
29 | Sheela Foam Ltd. | SFL | 29 | Railtel Corporation Of India Ltd. | RAILTEL | |
30 | Shoppers Stop Ltd. | SHOPERSTOP | 30 | Ramkrishna Forgings Ltd. | RKFORGE | |
31 | Suprajit Engineering Ltd. | SUPRAJIT | 31 | SBFC Finance Ltd. | SBFC | |
32 | Symphony Ltd. | SYMPHONY | 32 | Schneider Electric Infrastructure Ltd. | SCHNEIDER | |
33 | Teamlease Services Ltd. | TEAMLEASE | 33 | Signatureglobal (India) Ltd. | SIGNATURE | |
34 | TTK Prestige Ltd. | TTKPRESTIG | 34 | Tamilnad Mercantile Bank Ltd. | TMB | |
35 | V-Guard Industries Ltd. | VGUARD | 35 | Tata Technologies Ltd. | TATATECH | |
36 | Vinati Organics Ltd. | VINATIORGA | 36 | Titagarh Rail Systems Ltd. | TITAGARH | |
37 | V-Mart Retail Ltd. | VMART | 37 | TVS Supply Chain Solutions Ltd. | TVSSCS | |
38 | Zydus Wellness Ltd. | ZYDUSWELL | 38 | UPL Ltd. | UPL |
NIFTY MICROCAP 250
EXCLUDED | INCLUDED | |||||
Sr. No. | Company Name | Symbol | Sr. No. | Company Name | Symbol | |
1 | Action Construction Equipment Ltd. | ACE | 1 | Aarti Drugs Ltd. | AARTIDRUGS | |
2 | Allcargo Gati Ltd. | ACLGATI | 2 | ASK Automotive Ltd. | ASKAUTOLTD | |
3 | Anand Rathi Wealth Ltd. | ANANDRATHI | 3 | Azad Engineering Ltd. | AZAD | |
4 | Apcotex Industries Ltd. | APCOTEXIND | 4 | Banco Products (India) Ltd. | BANCOINDIA | |
5 | Apollo Pipes Ltd. | APOLLOPIPE | 5 | Blue Jet Healthcare Ltd. | BLUEJET | |
6 | Astec LifeSciences Ltd. | ASTEC | 6 | Brightcom Group Ltd. | BCG | |
7 | AstraZenca Pharma India Ltd. | ASTRAZEN | 7 | Cyient DLM Ltd. | CYIENTDLM | |
8 | Automotive Axles Ltd. | AUTOAXLES | 8 | Delta Corp Ltd. | DELTACORP | |
9 | Caplin Point Laboratories Ltd. | CAPLIPOINT | 9 | Dhanuka Agritech Ltd. | DHANUKA | |
10 | Carysil Ltd. | CARYSIL | 10 | Epigral Ltd. | EPIGRAL | |
11 | Chennai Petroleum Corporation Ltd. | CHENNPETRO | 11 | ESAF Small Finance Bank Ltd. | ESAFSFB | |
