Welcome to NSE Snapshot: A Comprehensive Daily Review of Market Activity 05-Mar-2024
In this blog post, we’ll delve into the today’s occurrences in the stock market. From notable fluctuations in prices to major market-moving events, we’ll dissect the happenings that have captured investors’ attention. Whether it’s the impact of global economic trends. By examining these developments, we aim to provide insights into the ever-evolving landscape of the financial world and offer perspectives that can help navigate the complexities of investing in today’s market environment. So, let’s dive in and explore the intriguing world of stocks and shares.
Top 10 Gainers of the day of Nifty 50 Stocks:
SYMBOL | OPEN | HIGH | LOW | PREV. CLOSE | LTP | CHNG | %CHNG | VOLUME IN SHARES | VALUE IN CRORES | 52W HIGH | 52W LOW |
---|---|---|---|---|---|---|---|---|---|---|---|
TATAMOTORS | 1,027.00 | 1,065.60 | 1,005.35 | 987.2 | 1,022.60 | 35.4 | 3.59 | 59,811,033 | 6,186.08 | 1,065.60 | 400.45 |
BHARTIARTL | 1,133.05 | 1,179.75 | 1,133.05 | 1,133.50 | 1,169.00 | 35.5 | 3.13 | 5,375,008 | 623.59 | 1,200.65 | 738.85 |
BAJAJ-AUTO | 8,160.05 | 8,388.00 | 8,160.05 | 8,207.30 | 8,350.00 | 142.7 | 1.74 | 615,117 | 511.69 | 8,650.00 | 3,711.05 |
SBIN | 769.5 | 786.95 | 769.1 | 772.05 | 784.6 | 12.55 | 1.63 | 18,088,847 | 1,414.91 | 786.95 | 501.55 |
ONGC | 280 | 284.95 | 276.65 | 279.2 | 283.45 | 4.25 | 1.52 | 18,544,484 | 521.97 | 284.95 | 146.5 |
SUNPHARMA | 1,553.80 | 1,576.40 | 1,535.40 | 1,552.10 | 1,573.45 | 21.35 | 1.38 | 1,408,172 | 219.59 | 1,587.80 | 922.45 |
COALINDIA | 456 | 461.75 | 453.55 | 455.4 | 461 | 5.6 | 1.23 | 9,605,493 | 440.39 | 487.6 | 207.6 |
NTPC | 354.9 | 359.95 | 353.55 | 353.85 | 358.2 | 4.35 | 1.23 | 15,918,221 | 568.17 | 359.95 | 166.8 |
M&M | 1,925.00 | 1,968.00 | 1,923.05 | 1,921.05 | 1,942.30 | 21.25 | 1.11 | 2,208,384 | 429.53 | 1,982.30 | 1,123.40 |
EICHERMOT | 3,751.45 | 3,801.95 | 3,742.55 | 3,751.45 | 3,792.00 | 40.55 | 1.08 | 591,293 | 223.19 | 4,200.00 | 2,836.00 |
Top 10 Losers of the day of Nifty 50 Stocks:
SYMBOL | OPEN | HIGH | LOW | PREV. CLOSE | LTP | CHNG | %CHNG | VOLUME IN SHARES | VALUE IN CRORES | 52W HIGH | 52W LOW |
---|---|---|---|---|---|---|---|---|---|---|---|
BAJAJFINSV | 1,630.00 | 1,636.60 | 1,541.15 | 1,619.30 | 1,552.00 | -67.3 | -4.16 | 2,343,463 | 369.44 | 1,741.00 | 1,215.00 |
BAJFINANCE | 6,602.45 | 6,636.25 | 6,272.00 | 6,602.45 | 6,333.00 | -269.45 | -4.08 | 1,717,558 | 1,100.98 | 8,192.00 | 5,485.70 |
INFY | 1,634.00 | 1,637.35 | 1,602.00 | 1,637.20 | 1,604.00 | -33.2 | -2.03 | 4,596,579 | 740.31 | 1,733.00 | 1,185.30 |
NESTLEIND | 2,590.00 | 2,595.20 | 2,532.00 | 2,589.10 | 2,536.50 | -52.6 | -2.03 | 339,302 | 86.7 | 2,769.30 | 1,788.00 |
TCS | 4,062.00 | 4,064.00 | 3,980.00 | 4,080.70 | 4,010.90 | -69.8 | -1.71 | 2,070,859 | 831.93 | 4,184.75 | 3,070.25 |
SBILIFE | 1,525.00 | 1,525.00 | 1,487.95 | 1,517.95 | 1,492.25 | -25.7 | -1.69 | 1,476,872 | 221.53 | 1,569.40 | 1,054.00 |
LTIM | 5,209.85 | 5,219.45 | 5,115.00 | 5,216.85 | 5,135.00 | -81.85 | -1.57 | 549,757 | 282.81 | 6,442.00 | 4,132.20 |
WIPRO | 517.75 | 520.5 | 510.65 | 520.5 | 512.95 | -7.55 | -1.45 | 5,260,774 | 270.76 | 545.9 | 352 |
HCLTECH | 1,624.00 | 1,629.95 | 1,607.05 | 1,637.95 | 1,617.40 | -20.55 | -1.25 | 3,339,546 | 540.49 | 1,697.35 | 1,016.25 |
ULTRACEMCO | 9,978.40 | 10,030.90 | 9,830.00 | 9,978.40 | 9,868.50 | -109.9 | -1.1 | 310,715 | 307.28 | 10,526.00 | 6,991.00 |
Performance of the day of Nifty 50 Stocks:
SYMBOL | OPEN | HIGH | LOW | PREV. CLOSE | LTP | CHNG | %CHNG | VOLUME IN SHARES | VALUE IN CRORES | 52W HIGH | 52W LOW |
---|---|---|---|---|---|---|---|---|---|---|---|
ADANIENT | 3,325.30 | 3,334.00 | 3,295.05 | 3,317.15 | 3,328.00 | 10.85 | 0.33 | 11,90,416 | 394.52 | 3,350.00 | 1,573.00 |
ADANIPORTS | 1,344.05 | 1,354.95 | 1,334.00 | 1,342.60 | 1,341.35 | -1.25 | -0.09 | 18,15,438 | 243.82 | 1,356.55 | 571.55 |
APOLLOHOSP | 6,035.05 | 6,103.50 | 5,976.20 | 6,033.30 | 6,050.00 | 16.7 | 0.28 | 7,24,456 | 438.14 | 6,874.45 | 4,168.00 |
ASIANPAINT | 2,834.00 | 2,834.85 | 2,805.00 | 2,831.75 | 2,819.00 | -12.75 | -0.45 | 7,36,381 | 207.83 | 3,568.00 | 2,708.65 |
AXISBANK | 1,102.20 | 1,110.90 | 1,094.50 | 1,106.75 | 1,101.90 | -4.85 | -0.44 | 48,51,446 | 534.4 | 1,151.85 | 814.3 |
BAJAJ-AUTO | 8,160.05 | 8,388.00 | 8,160.05 | 8,207.30 | 8,350.00 | 142.7 | 1.74 | 6,15,117 | 511.69 | 8,650.00 | 3,711.05 |
BAJAJFINSV | 1,630.00 | 1,636.60 | 1,541.15 | 1,619.30 | 1,552.00 | -67.3 | -4.16 | 23,43,463 | 369.44 | 1,741.00 | 1,215.00 |
BAJFINANCE | 6,602.45 | 6,636.25 | 6,272.00 | 6,602.45 | 6,333.00 | -269.45 | -4.08 | 17,17,558 | 1,100.98 | 8,192.00 | 5,485.70 |
BHARTIARTL | 1,133.05 | 1,179.75 | 1,133.05 | 1,133.50 | 1,169.00 | 35.5 | 3.13 | 53,75,008 | 623.59 | 1,200.65 | 738.85 |
BPCL | 641.05 | 649.5 | 632.1 | 640.45 | 645.5 | 5.05 | 0.79 | 61,58,968 | 395.61 | 687.95 | 320.55 |
BRITANNIA | 4,839.05 | 4,867.45 | 4,811.00 | 4,838.90 | 4,829.90 | -9 | -0.19 | 1,56,956 | 75.95 | 5,386.05 | 4,153.00 |
CIPLA | 1,465.15 | 1,479.70 | 1,452.80 | 1,471.50 | 1,478.90 | 7.4 | 0.5 | 13,06,046 | 191.62 | 1,495.30 | 852 |
COALINDIA | 456 | 461.75 | 453.55 | 455.4 | 461 | 5.6 | 1.23 | 96,05,493 | 440.39 | 487.6 | 207.6 |
DIVISLAB | 3,484.60 | 3,496.50 | 3,452.00 | 3,482.30 | 3,485.75 | 3.45 | 0.1 | 4,85,056 | 168.52 | 4,074.40 | 2,730.00 |
DRREDDY | 6,334.90 | 6,342.15 | 6,247.00 | 6,335.10 | 6,310.00 | -25.1 | -0.4 | 2,08,036 | 130.91 | 6,505.90 | 4,309.00 |
EICHERMOT | 3,751.45 | 3,801.95 | 3,742.55 | 3,751.45 | 3,792.00 | 40.55 | 1.08 | 5,91,293 | 223.19 | 4,200.00 | 2,836.00 |
GRASIM | 2,230.10 | 2,251.90 | 2,220.45 | 2,234.15 | 2,225.30 | -8.85 | -0.4 | 4,01,260 | 89.82 | 2,268.95 | 1,527.05 |
HCLTECH | 1,624.00 | 1,629.95 | 1,607.05 | 1,637.95 | 1,617.40 | -20.55 | -1.25 | 33,39,546 | 540.49 | 1,697.35 | 1,016.25 |
HDFCBANK | 1,422.00 | 1,443.00 | 1,421.65 | 1,432.70 | 1,439.20 | 6.5 | 0.45 | 1,89,95,836 | 2,721.51 | 1,757.50 | 1,363.55 |
HDFCLIFE | 611.8 | 615.6 | 603.75 | 610.3 | 608 | -2.3 | -0.38 | 43,42,310 | 264.43 | 710.6 | 457.8 |
HEROMOTOCO | 4,611.65 | 4,644.75 | 4,571.85 | 4,611.70 | 4,590.00 | -21.7 | -0.47 | 4,42,519 | 203.63 | 4,949.05 | 2,246.00 |
HINDALCO | 524 | 528.3 | 520.2 | 524.95 | 524 | -0.95 | -0.18 | 57,29,926 | 300.5 | 620.5 | 381 |
HINDUNILVR | 2,405.00 | 2,420.00 | 2,391.10 | 2,422.00 | 2,401.90 | -20.1 | -0.83 | 15,87,199 | 381.21 | 2,769.65 | 2,346.75 |
ICICIBANK | 1,086.20 | 1,099.50 | 1,076.50 | 1,092.35 | 1,087.85 | -4.5 | -0.41 | 92,22,544 | 1,004.89 | 1,099.50 | 810.3 |
INDUSINDBK | 1,529.65 | 1,547.00 | 1,524.00 | 1,531.30 | 1,541.90 | 10.6 | 0.69 | 26,94,157 | 413.84 | 1,694.50 | 990.2 |
INFY | 1,634.00 | 1,637.35 | 1,602.00 | 1,637.20 | 1,604.00 | -33.2 | -2.03 | 45,96,579 | 740.31 | 1,733.00 | 1,185.30 |
ITC | 409.65 | 411.4 | 403.95 | 409.1 | 406.5 | -2.6 | -0.64 | 97,33,507 | 396.24 | 499.7 | 369.65 |
JSWSTEEL | 825.1 | 826.65 | 811 | 824.3 | 822.35 | -1.95 | -0.24 | 26,30,517 | 215.24 | 895.75 | 649.05 |
KOTAKBANK | 1,726.90 | 1,727.20 | 1,708.95 | 1,727.20 | 1,718.00 | -9.2 | -0.53 | 31,22,194 | 536.15 | 2,064.40 | 1,643.50 |
LT | 3,631.20 | 3,644.45 | 3,590.30 | 3,644.45 | 3,618.00 | -26.45 | -0.73 | 19,81,370 | 716.61 | 3,737.90 | 2,107.00 |
LTIM | 5,209.85 | 5,219.45 | 5,115.00 | 5,216.85 | 5,135.00 | -81.85 | -1.57 | 5,49,757 | 282.81 | 6,442.00 | 4,132.20 |
M&M | 1,925.00 | 1,968.00 | 1,923.05 | 1,921.05 | 1,942.30 | 21.25 | 1.11 | 22,08,384 | 429.53 | 1,982.30 | 1,123.40 |
MARUTI | 11,596.05 | 11,730.00 | 11,561.80 | 11,594.15 | 11,682.00 | 87.85 | 0.76 | 3,20,702 | 373.69 | 11,730.00 | 8,130.00 |
NESTLEIND | 2,590.00 | 2,595.20 | 2,532.00 | 2,589.10 | 2,536.50 | -52.6 | -2.03 | 3,39,302 | 86.7 | 2,769.30 | 1,788.00 |
NTPC | 354.9 | 359.95 | 353.55 | 353.85 | 358.2 | 4.35 | 1.23 | 1,59,18,221 | 568.17 | 359.95 | 166.8 |
ONGC | 280 | 284.95 | 276.65 | 279.2 | 283.45 | 4.25 | 1.52 | 1,85,44,484 | 521.97 | 284.95 | 146.5 |
POWERGRID | 292.05 | 295.45 | 289.75 | 294.65 | 295 | 0.35 | 0.12 | 1,32,20,556 | 387.97 | 297 | 164.03 |
RELIANCE | 3,011.55 | 3,014.80 | 2,972.10 | 3,014.80 | 2,996.00 | -18.8 | -0.62 | 35,53,834 | 1,063.48 | 3,024.90 | 2,180.00 |
SBILIFE | 1,525.00 | 1,525.00 | 1,487.95 | 1,517.95 | 1,492.25 | -25.7 | -1.69 | 14,76,872 | 221.53 | 1,569.40 | 1,054.00 |
SBIN | 769.5 | 786.95 | 769.1 | 772.05 | 784.6 | 12.55 | 1.63 | 1,80,88,847 | 1,414.91 | 786.95 | 501.55 |
SUNPHARMA | 1,553.80 | 1,576.40 | 1,535.40 | 1,552.10 | 1,573.45 | 21.35 | 1.38 | 14,08,172 | 219.59 | 1,587.80 | 922.45 |
TATACONSUM | 1,206.85 | 1,211.90 | 1,196.00 | 1,203.25 | 1,200.00 | -3.25 | -0.27 | 8,67,925 | 104.36 | 1,214.00 | 686.6 |
TATAMOTORS | 1,027.00 | 1,065.60 | 1,005.35 | 987.2 | 1,022.60 | 35.4 | 3.59 | 5,98,11,033 | 6,186.08 | 1,065.60 | 400.45 |
TATASTEEL | 153.2 | 154 | 150.75 | 153.1 | 152 | -1.1 | -0.72 | 3,71,65,490 | 566.4 | 156.2 | 101.55 |
TCS | 4,062.00 | 4,064.00 | 3,980.00 | 4,080.70 | 4,010.90 | -69.8 | -1.71 | 20,70,859 | 831.93 | 4,184.75 | 3,070.25 |
TECHM | 1,274.90 | 1,279.90 | 1,259.10 | 1,280.05 | 1,270.60 | -9.45 | -0.74 | 14,20,379 | 180.65 | 1,416.30 | 981.05 |
TITAN | 3,748.00 | 3,759.15 | 3,708.00 | 3,732.40 | 3,750.05 | 17.65 | 0.47 | 7,33,660 | 274.28 | 3,886.95 | 2,321.00 |
ULTRACEMCO | 9,978.40 | 10,030.90 | 9,830.00 | 9,978.40 | 9,868.50 | -109.9 | -1.1 | 3,10,715 | 307.28 | 10,526.00 | 6,991.00 |
UPL | 474 | 491.05 | 473.5 | 474.25 | 474.6 | 0.35 | 0.07 | 61,82,475 | 297.68 | 759.95 | 452.15 |
WIPRO | 517.75 | 520.5 | 510.65 | 520.5 | 512.95 | -7.55 | -1.45 | 52,60,774 | 270.76 | 545.9 | 352 |
Bulk Deals of the day:
SYMBOL | SECURITY NAME | BULK DEALER NAME | BUY QTY | BUY VALUE | SALE QTY | SALE VALUE |
---|---|---|---|---|---|---|
AARTECH | Aartech Solonics Limited | AMAYSHA TEXTILES PRIVATE LIMITED | - | - | 55,550 | 165.34 |
AARTECH | Aartech Solonics Limited | VEENA RAJESH SHAH | 55,550 | 165.34 | - | - |
AAVAS | Aavas Financiers Limited | AMANSA HOLDINGS PRIVATE LIMITED | 23,59,350 | 1,370.00 | - | - |
AAVAS | Aavas Financiers Limited | LAKE DISTRICT HOLDINGS LIMITED | - | - | 58,39,578 | 1,370.01 |
AAVAS | Aavas Financiers Limited | MANSI SHARE AND STOCK ADVISORS PVT LTD | 3,86,779 | 1,369.16 | 3,96,787 | 1,362.05 |
AAVAS | Aavas Financiers Limited | PARTNERS GROUP ESCL LIMITED | - | - | 28,89,373 | 1,370.00 |
AAVAS | Aavas Financiers Limited | PARTNERS GROUP PRIVATE EQUITY (MASTER FUND) LLC | - | - | 12,67,999 | 1,370.20 |
AAVAS | Aavas Financiers Limited | SBI MUTUAL FUND | 63,00,000 | 1,370.00 | - | - |
AKSHAR | Akshar Spintex Limited | NIKHIL RAJESH SINGH | 15,54,380 | 3.40 | - | - |
ANTGRAPHIC | Antarctica Graphics Ltd | SANKAR S | 1,00,000 | 1.85 | 8,00,000 | 1.85 |
ANTGRAPHIC | Antarctica Graphics Ltd | SHRISHTI AGRAWAL | 12,61,090 | 1.85 | - | - |
ASHOKAMET | Ashoka Metcast Limited | AKHIL RETAIL PRIVATE LIMITED | - | - | 1,75,000 | 26.82 |
ASHOKAMET | Ashoka Metcast Limited | AKHIL SHAH | - | - | 1,50,000 | 27.07 |
ASHOKAMET | Ashoka Metcast Limited | ZENAB AIYUB YACOOBALI | 1,49,279 | 26.29 | 1,62,276 | 27.67 |
ATMASTCO | Atmastco Limited | SAURABH TRIPATHI | 1,24,800 | 138.00 | - | - |
ATMASTCO | Atmastco Limited | VISHAL BIPINKUMAR DOSHI | - | - | 1,93,600 | 138.85 |
BLSE | BLS E-Services Limited | SW CAPITAL PRIVATE LIMITED | 4,87,411 | 346.96 | 4,39,584 | 349.71 |
CMMIPL | CMM Infraprojects Limited | SAMTA MUNDRA | - | - | 81,000 | 2.35 |
DCAL | Dishman Carbo Amcis Ltd | CRONY VYAPAR PVT LTD | 8,70,469 | 276.33 | 8,56,469 | 276.77 |
DRL | Dhanuka Realty Limited | MAHENDRA KUMAR JANGID | - | - | 48,000 | 27.70 |
DRL | Dhanuka Realty Limited | VIKASH PRAHALADKA HUF | 66,000 | 27.67 | - | - |
EXICOM | Exicom Tele Systems Ltd | AAKRAYA RESEARCH LLP | 6,17,246 | 247.11 | 6,17,246 | 247.46 |
EXICOM | Exicom Tele Systems Ltd | GRT STRATEGIC VENTURES LLP | 14,08,075 | 250.41 | 14,08,075 | 250.52 |
EXICOM | Exicom Tele Systems Ltd | MUSIGMA SECURITIES | 10,02,159 | 251.04 | 10,02,159 | 251.20 |
EXICOM | Exicom Tele Systems Ltd | NK SECURITIES RESEARCH PRIVATE LIMITED | 10,40,223 | 249.26 | 10,40,223 | 249.37 |
FSC | Future Supp Chain Sol Ltd | IDBI TRUSTEESHIP SERVICES LTD | - | - | 2,75,000 | 8.90 |
GRASIMPP | Grasim Industries Limited | LOGUS REALTY PVT. LTD. | 2,00,000 | 1,001.44 | - | - |
GRASIMPP | Grasim Industries Limited | PRESCIENT WEALTH MANAGEMENT PVT LTD | - | - | 1,39,616 | 997.72 |
GULFPETRO | GP Petroleums Limited | AAKRAYA RESEARCH LLP | 3,24,657 | 84.85 | 3,24,657 | 84.92 |
GULFPETRO | GP Petroleums Limited | GRAVITON RESEARCH CAPITAL LLP | 2,67,725 | 85.19 | 2,67,725 | 85.37 |
HILTON | Hilton Metal Forging Limi | RAJ RATAN COMMODITIES PRIVATE LIMITED | 1,26,506 | 158.92 | 98,967 | 159.08 |
INM | Interiors & More Limited | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED . | - | - | 70,200 | 253.80 |
KARNIKA | Karnika Industries Ltd | FLYONTRIP SERVICES PRIVATE LIMITED . | 99,200 | 260.98 | - | - |
LAXMICOT | Laxmi Cotspin Limited | MITTAL PUNEET | 1,01,374 | 33.56 | 1,03,149 | 33.51 |
LOTUSEYE | Lotus Eye Hosp & Inst Ltd | . VRAMATH FINANCIAL SERVICES PVT LTD | 2,20,753 | 50.37 | 4,86,382 | 58.37 |
LOTUSEYE | Lotus Eye Hosp & Inst Ltd | BHARATRAM . | 1,17,450 | 60.41 | 94,420 | 59.88 |
LOTUSEYE | Lotus Eye Hosp & Inst Ltd | LATIN MANHARLAL SECURITIES PVT. LTD. | 1,60,700 | 59.29 | 6,200 | 61.70 |
LOTUSEYE | Lotus Eye Hosp & Inst Ltd | PATRONUS TRADETECH LLP | 33,592 | 55.33 | 1,83,785 | 51.38 |
LOTUSEYE | Lotus Eye Hosp & Inst Ltd | RAJKUMAR SUNDARAMOORTHY | - | - | 2,14,515 | 53.91 |
LOTUSEYE | Lotus Eye Hosp & Inst Ltd | SANGEETA CHOUDHARY | 2,24,932 | 55.36 | - | - |
LOTUSEYE | Lotus Eye Hosp & Inst Ltd | SUNDARAMOORTHY RAJKUMAR | - | - | 5,64,383 | 51.87 |
OWAIS | Owais Metal | MANSI SHARE AND STOCK ADVISORS PVT LTD | 81,600 | 249.40 | 1,68,000 | 272.15 |
OWAIS | Owais Metal | SHREE HANUMAN WIND INFRA PRIVATE LIMITED | 1,04,000 | 274.72 | - | - |
PAVNAIND | Pavna Industries Limited | SADHNA JAIN | - | - | 89,946 | 502.59 |
PURVFLEXI | Purv Flexipack Limited | MANSI SHARE AND STOCK ADVISORS PVT LTD | 1,12,000 | 247.49 | - | - |
RICOAUTO | Rico Auto Industries Ltd | GRAVITON RESEARCH CAPITAL LLP | 7,56,958 | 135.10 | 7,56,958 | 135.18 |
RPPL | Rajshree PolyPack Ltd | GRAVITON RESEARCH CAPITAL LLP | 1,42,356 | 111.10 | 1,42,356 | 110.93 |
RPPL | Rajshree PolyPack Ltd | JITENDRAKUMAR SAVJIBHAI NAVADIYA | 1,17,204 | 116.44 | 53,000 | 118.71 |
RPPL | Rajshree PolyPack Ltd | NK SECURITIES RESEARCH PRIVATE LIMITED | 64,038 | 116.92 | 64,038 | 117.12 |
RPPL | Rajshree PolyPack Ltd | QE SECURITIES LLP | 86,338 | 112.46 | 86,338 | 111.30 |
RPPL | Rajshree PolyPack Ltd | REKHABEN JITENDRAKUMAR NAVADIA | 97,610 | 113.70 | 19,000 | 114.32 |
SABAR | Sabar Flex India Limited | SOMANI VENTURES AND INNOVATIONS LIMITED | 1,00,000 | 19.65 | - | - |
SABAR | Sabar Flex India Limited | THAKOR NAYANA CHANDUBHAI | - | - | 1,00,000 | 19.65 |
SILGO-RE | Silgo Retail Limited | HARPREET SINGH | 77,777 | 1.20 | - | - |
SMSPHARMA | SMS Pharmaceuticals Limit | GRAVITON RESEARCH CAPITAL LLP | 5,91,169 | 175.72 | 5,91,169 | 175.75 |
VERTOZ | Vertoz Advertising Ltd | EBENE GLOBAL OPPORTUNITY FUND | - | - | 93,522 | 850.00 |
VERTOZ | Vertoz Advertising Ltd | L7 HITECH PRIVATE LIMITED | - | - | 79,921 | 820.82 |
VERTOZ | Vertoz Advertising Ltd | MINERVA VENTURES FUND | 1,00,000 | 849.55 | - | - |
VIJIFIN | Viji Finance Limited | VIJAY KOTHARI | 6,12,803 | 3.44 | - | - |
Block Deals of the day:
SYMBOL | SECURITY NAME | BULK DEALER NAME | BUY QTY | BUY VALUE | SALE QTY | SALE VALUE |
---|---|---|---|---|---|---|
HATSUN | Hatsun Agro Product Ltd. | CHANDRAMOGAN R G | 1,00,162 | 1,129.55 | - | - |
HATSUN | Hatsun Agro Product Ltd. | MALABAR VALUE FUND - AIF | - | - | 1,00,162 | 1,129.55 |
Announcments of the day:
SYMBOL | COMPANY NAME | SUBJECT | DETAILS | BROADCAST DATE/TIME |
---|---|---|---|---|
GILLETTE | Gillette India Limited | Loss/Duplicate-Share Certificate | GILLETTE INDIA LIMITED has informed the Exchange about Issue of duplicate share certificates/Letter of Confirmation | 3/5/2024 23:22 |
GILLETTE | Gillette India Limited | Loss of Share Certificates | Gillette India Limited has informed the Exchange about Loss of Share Certificates | 3/5/2024 23:21 |
AAREYDRUGS | Aarey Drugs & Pharmaceuticals Limited | Updates | Aarey Drugs & Pharmaceuticals Limited has informed the Exchange regarding 'Machine readable copy of financial result'. | 3/5/2024 23:16 |
ICICIGI | ICICI Lombard General Insurance Company Limited | Acquisition | ICICI Lombard General Insurance Company Limited has informed the Exchange regarding Acquisition | 3/5/2024 22:59 |
ICICIGI | ICICI Lombard General Insurance Company Limited | Acquisition | ICICI Lombard General Insurance Company Limited has informed the Exchange about Acquisition of Shares | 3/5/2024 22:55 |
CONTROLPR | Control Print Limited | Acquisition | CONTROL PRINT LIMITED has informed the Exchange regarding Acquisition | 3/5/2024 22:33 |
PAYTM | One 97 Communications Limited | Alteration Of Capital and Fund Raising | ONE 97 COMMUNICATIONS LIMITED has informed the Exchange regarding Allotment of Securities | 3/5/2024 22:05 |
PAYTM | One 97 Communications Limited | ESOP/ESOS/ESPS | One 97 Communications Limited has informed the Exchange regarding Allotment of 266304 Shares pursuant to exercise of options under Employee Stock Option Schemes | 3/5/2024 21:58 |
JUBLFOOD | Jubilant Foodworks Limited | Analysts/Institutional Investor Meet/Con. Call Updates | Jubilant Foodworks Limited has informed the Exchange about Schedule of Webcast and Conference Call | 3/5/2024 21:55 |
ICICIPRULI | ICICI Prudential Life Insurance Company Limited | Acquisition | ICICI Prudential Life Insurance Company Limited has informed the Exchange regarding Acquisition | 3/5/2024 21:50 |
TATATECH | Tata Technologies Limited | Change in Management | Tata Technologies Limited has informed the Exchange regarding appointment of Chief Operating Officer | 3/5/2024 21:48 |
ICICIPRULI | ICICI Prudential Life Insurance Company Limited | Updates | ICICI Prudential Life Insurance Company Limited has informed the Exchange regarding 'Disclosure under regulation 30 and regulation 51 read with para A of part A of Schedule III of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015'. | 3/5/2024 21:47 |
GANESHHOUC | Ganesh Housing Corporation Limited | Loss/Duplicate-Share Certificate | GANESH HOUSING CORPORATION LIMITED has informed the Exchange about Loss of share certificates | 3/5/2024 21:46 |
MUFIN | Mufin Green Finance Limited | Board Meeting Intimation | MUFIN GREEN FINANCE LIMITED has informed the Exchange about Board Meeting to be held on 12-Mar-2024 to consider Fund raising. | 3/5/2024 21:46 |
GANESHHOUC | Ganesh Housing Corporation Limited | Loss of Share Certificates | Ganesh Housing Corporation Limited has informed the Exchange about Loss of Share Certificates | 3/5/2024 21:45 |
TORNTPHARM | Torrent Pharmaceuticals Limited | Updates | Torrent Pharmaceuticals Limited has informed the Exchange regarding 'Intimation under Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015'. | 3/5/2024 21:41 |
ZIMLAB | Zim Laboratories Limited | Analysts/Institutional Investor Meet/Con. Call Updates | Zim Laboratories Limited has informed the Exchange about Schedule of meet | 3/5/2024 21:35 |
PEL | Piramal Enterprises Limited | Analysts/Institutional Investor Meet/Con. Call Updates | Piramal Enterprises Limited has informed the Exchange about Schedule of meet | 3/5/2024 21:14 |
CROWN | Crown Lifters Limited | Analysts/Institutional Investor Meet/Con. Call Updates | Crown Lifters Limited has informed the Exchange about Schedule of meet and Presentation | 3/5/2024 21:09 |
SBILIFE | SBI Life Insurance Company Limited | Board Meeting Intimation | SBI LIFE INSURANCE COMPANY LIMITED has informed the Exchange about Board Meeting to be held on 10-Mar-2024 to consider Dividend. | 3/5/2024 21:04 |
Change in Price Band from Tomorrow 06-Mar-2024:
SYMBOL | SERIES | NAME | OPEN | HIGH | LOW | CLOSE | LTP | PREV. CLOSE | CHNG | %CHNG | VOLUME | VALUE | PRICE BAND FROM | PRICE BAND CHANGE TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VSTL | EQ | VIBHOR STEEL TUBES LTD | 339.95 | 342 | 312 | 313.85 | 313 | 337.1 | -24.1 | -7.15% | 282,913.00 | 90,506,414.20 | 5.00 | 20.00 |
SADBHIN | BE | SADBHAV INFRA PROJ LTD. | 8.25 | 8.25 | 8.25 | 8.25 | 8.25 | 8.4 | -0.15 | -1.79% | 132,000.00 | 1,089,000.00 | 5.00 | 2.00 |
BKMINDST | BZ | BKM INDUSTRIES LIMITED | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.35 | -0.05 | -2.13% | 12,784.00 | 29,403.20 | 5.00 | 2.00 |
WOCKPHARMA | BE | WOCKHARDT LIMITED-DEPO | 579.5 | 587.5 | 570 | 580.9 | 583.3 | 591.45 | -8.15 | -1.38% | 435,808.00 | 252,445,970.55 | 10.00 | 5.00 |
PARASPETRO | BE | PARAS PETROFILS LTD. | 3.55 | 3.55 | 3.55 | 3.55 | 3.55 | 3.6 | -0.05 | -1.39% | 724,338.00 | 2,571,399.90 | 5.00 | 2.00 |
ZODIAC | BE | ZODIAC ENERGY LIMITED | 429.2 | 429.2 | 429.2 | 429.2 | 429.2 | 437.95 | -8.75 | -2.00% | 17,777.00 | 7,629,888.40 | 5.00 | 2.00 |
ANTGRAPHIC | BE | ANTARCTICA LTD | 1.85 | 1.85 | 1.85 | 1.85 | 1.85 | 1.8 | 0.05 | 2.78% | 2,084,630.00 | 3,856,565.50 | 5.00 | 2.00 |
DATAPATTNS | EQ | DATA PATTERNS INDIA LTD | 2,930.00 | 2,939.85 | 2,635.10 | 2,669.90 | 2,710.00 | 2,894.10 | -184.1 | -6.36% | 694,807.00 | 1,909,873,912.10 | 20.00 | 10.00 |
BALAJITELE | EQ | BALAJI TELEFILMS LIMITED. | 96.05 | 99.95 | 94.95 | 94.95 | 94.95 | 99.95 | -5 | -5.00% | 1,282,777.00 | 123,911,321.55 | 10.00 | 5.00 |
Board Meetings for Tomorrow 06-Mar-2024:
SYMBOL | COMPANY NAME | PURPOSE | DETAILS | MEETING DATE | ATTACHMENT | BROADCAST DATE/TIME | |
---|---|---|---|---|---|---|---|
SIGACHI | Sigachi Industries Limited | SIGACHI INDUSTRIES LIMITED has informed the Exchange about Board Meeting to be held on 06-Mar-2024 to consider Other bus...Read More | Details | 6-Mar-24 | 45356.470810185 | ||
