Welcome to NSE Snapshot: A Comprehensive Daily Review of Market Activity 16-Feb-2024
In this space, we delve into the dynamic world of the National Stock Exchange (NSE), providing you with a concise yet thorough summary of the day’s market movements. From dissecting the top gainers and losers to exploring 52-week highs and lows, analyzing index performance, tracking corporate actions and much more. Our aim is to offer you valuable insights into the ever-evolving landscape of the stock market. Join us as we uncover the trends, developments, and opportunities shaping the NSE each day. Through this journey, we aim to provide you with a nuanced understanding of the market dynamics and empower you to make informed investment decisions. So, let’s dive deep into each category, unraveling the complexities and uncovering valuable insights along the way.
Top 10 Gainers of the day of Nifty 50 Stocks:
SYMBOL | OPEN | HIGH | LOW | PREV. CLOSE | LTP | CHNG | %CHNG | VOLUME IN SHARES | VALUE IN CRORES | 52W HIGH | 52W LOW |
---|---|---|---|---|---|---|---|---|---|---|---|
WIPRO | 522.50 | 545.00 | 520.95 | 518.50 | 541.95 | 23.45 | 4.52 | 17,471,322 | 934.91 | 545.00 | 352.00 |
SBILIFE | 1,456.40 | 1,516.20 | 1,451.60 | 1,453.35 | 1,514.00 | 60.65 | 4.17 | 2,008,339 | 301.22 | 1,516.20 | 1,054.00 |
M&M | 1,788.00 | 1,864.65 | 1,776.85 | 1,765.05 | 1,838.00 | 72.95 | 4.13 | 7,188,957 | 1,312.40 | 1,864.65 | 1,123.40 |
ADANIPORTS | 1,269.80 | 1,311.00 | 1,265.55 | 1,267.05 | 1,310.10 | 43.05 | 3.40 | 5,476,230 | 708.45 | 1,311.00 | 533.65 |
BAJAJ-AUTO | 8,185.85 | 8,455.45 | 8,137.10 | 8,123.05 | 8,344.00 | 220.95 | 2.72 | 938,756 | 783.96 | 8,455.45 | 3,625.60 |
LT | 3,304.95 | 3,398.00 | 3,304.05 | 3,300.30 | 3,382.80 | 82.50 | 2.50 | 2,768,329 | 932.69 | 3,737.90 | 2,082.10 |
TATAMOTORS | 925.00 | 948.80 | 924.10 | 920.55 | 938.40 | 17.85 | 1.94 | 12,826,164 | 1,207.53 | 950.00 | 400.45 |
MARUTI | 11,120.00 | 11,480.00 | 11,098.00 | 11,090.25 | 11,298.65 | 208.40 | 1.88 | 716,486 | 814.61 | 11,480.00 | 8,130.00 |
HEROMOTOCO | 4,830.00 | 4,920.00 | 4,830.00 | 4,816.95 | 4,898.90 | 81.95 | 1.70 | 848,705 | 414.77 | 4,949.05 | 2,246.00 |
TATACONSUM | 1,135.00 | 1,149.40 | 1,132.40 | 1,131.40 | 1,148.95 | 17.55 | 1.55 | 1,213,292 | 138.75 | 1,190.95 | 686.60 |
Top 10 Losers of the day of Nifty 50 Stocks:
SYMBOL | OPEN | HIGH | LOW | PREV. CLOSE | LTP | CHNG | %CHNG | VOLUME IN SHARES | VALUE IN CRORES | 52W HIGH | 52W LOW |
---|---|---|---|---|---|---|---|---|---|---|---|
POWERGRID | 282.00 | 282.90 | 273.30 | 281.65 | 274.50 | -7.15 | -2.54 | 25,129,188 | 695.15 | 289.40 | 159.30 |
BRITANNIA | 4,954.00 | 4,970.55 | 4,894.75 | 4,950.55 | 4,922.00 | -28.55 | -0.58 | 352,139 | 173.21 | 5,386.05 | 4,153.00 |
SBIN | 763.45 | 774.60 | 753.35 | 761.70 | 757.35 | -4.35 | -0.57 | 27,365,121 | 2,088.31 | 774.60 | 501.55 |
NTPC | 341.90 | 342.95 | 336.80 | 339.25 | 337.40 | -1.85 | -0.55 | 20,307,449 | 689.97 | 342.95 | 164.20 |
RELIANCE | 2,952.95 | 2,954.00 | 2,917.10 | 2,941.20 | 2,925.00 | -16.20 | -0.55 | 4,883,749 | 1,431.97 | 2,969.45 | 2,180.00 |
APOLLOHOSP | 6,631.05 | 6,660.45 | 6,525.10 | 6,627.60 | 6,600.00 | -27.60 | -0.42 | 391,508 | 257.24 | 6,775.00 | 4,168.00 |
AXISBANK | 1,073.00 | 1,076.00 | 1,058.00 | 1,072.20 | 1,068.00 | -4.20 | -0.39 | 8,660,907 | 924.21 | 1,151.85 | 814.30 |
ASIANPAINT | 3,035.00 | 3,035.00 | 3,000.00 | 3,016.55 | 3,007.00 | -9.55 | -0.32 | 1,179,473 | 356.24 | 3,568.00 | 2,700.10 |
KOTAKBANK | 1,749.95 | 1,751.00 | 1,732.20 | 1,739.25 | 1,735.00 | -4.25 | -0.24 | 1,643,146 | 285.74 | 2,064.40 | 1,643.50 |
SUNPHARMA | 1,515.00 | 1,522.00 | 1,504.85 | 1,509.90 | 1,507.55 | -2.35 | -0.16 | 3,480,879 | 526.29 | 1,555.10 | 922.45 |
Performance of the day of Nifty 50 Stocks:
SYMBOL | OPEN | HIGH | LOW | PREV. CLOSE | LTP | CHNG | %CHNG | VOLUME IN SHARES | VALUE IN CRORES | 52W HIGH | 52W LOW |
---|---|---|---|---|---|---|---|---|---|---|---|
WIPRO | 522.50 | 545.00 | 520.95 | 518.50 | 541.95 | 23.45 | 4.52 | 17,471,322 | 934.91 | 545.00 | 352.00 |
SBILIFE | 1,456.40 | 1,516.20 | 1,451.60 | 1,453.35 | 1,514.00 | 60.65 | 4.17 | 2,008,339 | 301.22 | 1,516.20 | 1,054.00 |
M&M | 1,788.00 | 1,864.65 | 1,776.85 | 1,765.05 | 1,838.00 | 72.95 | 4.13 | 7,188,957 | 1,312.40 | 1,864.65 | 1,123.40 |
ADANIPORTS | 1,269.80 | 1,311.00 | 1,265.55 | 1,267.05 | 1,310.10 | 43.05 | 3.40 | 5,476,230 | 708.45 | 1,311.00 | 533.65 |
BAJAJ-AUTO | 8,185.85 | 8,455.45 | 8,137.10 | 8,123.05 | 8,344.00 | 220.95 | 2.72 | 938,756 | 783.96 | 8,455.45 | 3,625.60 |
LT | 3,304.95 | 3,398.00 | 3,304.05 | 3,300.30 | 3,382.80 | 82.50 | 2.50 | 2,768,329 | 932.69 | 3,737.90 | 2,082.10 |
TATAMOTORS | 925.00 | 948.80 | 924.10 | 920.55 | 938.40 | 17.85 | 1.94 | 12,826,164 | 1,207.53 | 950.00 | 400.45 |
MARUTI | 11,120.00 | 11,480.00 | 11,098.00 | 11,090.25 | 11,298.65 | 208.40 | 1.88 | 716,486 | 814.61 | 11,480.00 | 8,130.00 |
HEROMOTOCO | 4,830.00 | 4,920.00 | 4,830.00 | 4,816.95 | 4,898.90 | 81.95 | 1.70 | 848,705 | 414.77 | 4,949.05 | 2,246.00 |
TATACONSUM | 1,135.00 | 1,149.40 | 1,132.40 | 1,131.40 | 1,148.95 | 17.55 | 1.55 | 1,213,292 | 138.75 | 1,190.95 | 686.60 |
NESTLEIND | 2,457.05 | 2,490.50 | 2,448.60 | 2,453.55 | 2,489.00 | 35.45 | 1.44 | 746,616 | 185.16 | 2,769.30 | 1,788.00 |
INFY | 1,689.00 | 1,709.00 | 1,687.95 | 1,676.35 | 1,698.65 | 22.30 | 1.33 | 4,880,654 | 829.41 | 1,733.00 | 1,185.30 |
CIPLA | 1,430.00 | 1,449.00 | 1,425.90 | 1,422.35 | 1,441.00 | 18.65 | 1.31 | 857,301 | 123.43 | 1,463.55 | 852.00 |
HINDUNILVR | 2,369.95 | 2,382.00 | 2,357.60 | 2,350.85 | 2,381.00 | 30.15 | 1.28 | 2,363,302 | 559.08 | 2,769.65 | 2,346.75 |
DRREDDY | 6,271.95 | 6,365.70 | 6,247.35 | 6,252.65 | 6,325.00 | 72.35 | 1.16 | 255,183 | 161.14 | 6,409.85 | 4,297.00 |
HDFCLIFE | 588.50 | 594.00 | 583.70 | 585.10 | 591.25 | 6.15 | 1.05 | 2,973,324 | 175.30 | 710.60 | 457.80 |
INDUSINDBK | 1,485.95 | 1,506.50 | 1,471.00 | 1,476.95 | 1,491.75 | 14.80 | 1.00 | 1,844,045 | 275.40 | 1,694.50 | 990.20 |
GRASIM | 2,091.40 | 2,119.00 | 2,086.85 | 2,084.80 | 2,104.00 | 19.20 | 0.92 | 403,756 | 84.99 | 2,199.00 | 1,527.05 |
ADANIENT | 3,214.00 | 3,252.30 | 3,192.65 | 3,193.80 | 3,223.20 | 29.40 | 0.92 | 2,193,673 | 706.71 | 3,277.95 | 1,103.75 |
ULTRACEMCO | 9,875.05 | 9,948.00 | 9,851.10 | 9,814.30 | 9,895.65 | 81.35 | 0.83 | 250,550 | 248.44 | 10,526.00 | 6,991.00 |
JSWSTEEL | 818.15 | 824.40 | 813.50 | 812.35 | 818.50 | 6.15 | 0.76 | 1,774,587 | 145.50 | 895.75 | 649.05 |
TATASTEEL | 142.05 | 143.45 | 141.50 | 141.20 | 142.25 | 1.05 | 0.74 | 22,316,127 | 318.41 | 147.40 | 101.55 |
LTIM | 5,567.00 | 5,594.95 | 5,495.35 | 5,522.30 | 5,562.90 | 40.60 | 0.74 | 319,063 | 177.05 | 6,442.00 | 4,132.20 |
TITAN | 3,648.00 | 3,690.00 | 3,624.50 | 3,622.05 | 3,648.65 | 26.60 | 0.73 | 915,502 | 334.71 | 3,886.95 | 2,321.00 |
UPL | 484.05 | 494.20 | 481.05 | 487.35 | 490.40 | 3.05 | 0.63 | 3,374,827 | 165.46 | 780.00 | 452.15 |
DIVISLAB | 3,708.70 | 3,778.90 | 3,708.00 | 3,708.85 | 3,732.00 | 23.15 | 0.62 | 625,808 | 234.33 | 4,074.40 | 2,730.00 |
ICICIBANK | 1,023.20 | 1,026.20 | 1,016.90 | 1,016.65 | 1,022.95 | 6.30 | 0.62 | 7,159,395 | 731.77 | 1,059.40 | 810.30 |
COALINDIA | 482.40 | 487.60 | 477.50 | 476.85 | 479.55 | 2.70 | 0.57 | 14,513,583 | 699.21 | 487.60 | 207.60 |
EICHERMOT | 3,925.05 | 4,003.00 | 3,916.30 | 3,916.55 | 3,938.00 | 21.45 | 0.55 | 634,008 | 251.10 | 4,200.00 | 2,836.00 |
ONGC | 275.15 | 278.00 | 270.35 | 277.30 | 274.70 | 1.40 | 0.51 | 27,044,984 | 741.90 | 279.85 | 145.50 |
TCS | 4,113.25 | 4,147.95 | 4,100.10 | 4,103.20 | 4,122.30 | 19.10 | 0.47 | 1,307,556 | 539.24 | 4,184.75 | 3,070.25 |
HCLTECH | 1,675.00 | 1,677.00 | 1,650.05 | 1,662.55 | 1,670.00 | 7.45 | 0.45 | 1,776,881 | 296.01 | 1,696.50 | 1,016.25 |
BAJAJFINSV | 1,583.10 | 1,585.00 | 1,567.05 | 1,569.40 | 1,575.00 | 5.60 | 0.36 | 850,341 | 133.82 | 1,741.00 | 1,215.00 |
HINDALCO | 519.95 | 519.95 | 510.95 | 513.20 | 514.95 | 1.75 | 0.34 | 12,066,565 | 621.52 | 620.50 | 381.00 |
HDFCBANK | 1,423.90 | 1,427.70 | 1,408.45 | 1,414.05 | 1,417.05 | 3.00 | 0.21 | 16,087,871 | 2,281.21 | 1,757.50 | 1,363.55 |
ITC | 405.00 | 409.55 | 399.40 | 403.90 | 404.60 | 0.70 | 0.17 | 37,518,847 | 1,514.82 | 499.70 | 369.65 |
BHARTIARTL | 1,124.00 | 1,127.05 | 1,116.85 | 1,120.70 | 1,121.00 | 0.30 | 0.03 | 3,091,952 | 346.57 | 1,200.65 | 735.80 |
BPCL | 666.00 | 687.95 | 651.90 | 652.75 | 652.90 | 0.15 | 0.02 | 27,872,405 | 1,865.97 | 687.95 | 314.05 |
TECHM | 1,305.10 | 1,309.20 | 1,298.00 | 1,300.35 | 1,300.40 | 0.05 | - | 1,994,659 | 259.79 | 1,416.30 | 981.05 |
BAJFINANCE | 6,650.05 | 6,660.00 | 6,602.00 | 6,619.40 | 6,614.00 | -5.40 | -0.08 | 1,029,431 | 681.59 | 8,192.00 | 5,485.70 |
SUNPHARMA | 1,515.00 | 1,522.00 | 1,504.85 | 1,509.90 | 1,507.55 | -2.35 | -0.16 | 3,480,879 | 526.29 | 1,555.10 | 922.45 |
KOTAKBANK | 1,749.95 | 1,751.00 | 1,732.20 | 1,739.25 | 1,735.00 | -4.25 | -0.24 | 1,643,146 | 285.74 | 2,064.40 | 1,643.50 |
ASIANPAINT | 3,035.00 | 3,035.00 | 3,000.00 | 3,016.55 | 3,007.00 | -9.55 | -0.32 | 1,179,473 | 356.24 | 3,568.00 | 2,700.10 |
AXISBANK | 1,073.00 | 1,076.00 | 1,058.00 | 1,072.20 | 1,068.00 | -4.20 | -0.39 | 8,660,907 | 924.21 | 1,151.85 | 814.30 |
APOLLOHOSP | 6,631.05 | 6,660.45 | 6,525.10 | 6,627.60 | 6,600.00 | -27.60 | -0.42 | 391,508 | 257.24 | 6,775.00 | 4,168.00 |
NTPC | 341.90 | 342.95 | 336.80 | 339.25 | 337.40 | -1.85 | -0.55 | 20,307,449 | 689.97 | 342.95 | 164.20 |
RELIANCE | 2,952.95 | 2,954.00 | 2,917.10 | 2,941.20 | 2,925.00 | -16.20 | -0.55 | 4,883,749 | 1,431.97 | 2,969.45 | 2,180.00 |
SBIN | 763.45 | 774.60 | 753.35 | 761.70 | 757.35 | -4.35 | -0.57 | 27,365,121 | 2,088.31 | 774.60 | 501.55 |
BRITANNIA | 4,954.00 | 4,970.55 | 4,894.75 | 4,950.55 | 4,922.00 | -28.55 | -0.58 | 352,139 | 173.21 | 5,386.05 | 4,153.00 |
POWERGRID | 282.00 | 282.90 | 273.30 | 281.65 | 274.50 | -7.15 | -2.54 | 25,129,188 | 695.15 | 289.40 | 159.30 |
Bulk Deals of the day:
SYMBOL | SECURITY NAME | BULK DEALER NAME | BUY QTY | BUY VALUE | SALE QTY | SALE VALUE |
---|---|---|---|---|---|---|
AKG | AKG Exim Limited | AMIT KUMAR JAIN HUF | 172,189 | 4,156,642.46 | 172,189 | 4,060,216.62 |
APOLLO | Apollo Micro Systems Ltd | BAJAJ FINANCE LIMITED | - | - | 3,782,868 | 459,542,804.64 |
APOLLO | Apollo Micro Systems Ltd | COLUMBIA PETRO CHEM PRIVATE LIMITED | 3,700,000 | 449,550,000.00 | - | - |
APS | Australian Prem Solar I L | NAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND | - | - | 200,000 | 48,530,000.00 |
APS | Australian Prem Solar I L | PATEL MONIL ALPESHKUMAR | 100,000 | 24,653,000.00 | - | - |
ASHOKAMET | Ashoka Metcast Limited | AAREM INSIGHTS PRIVATE LIMITED | 844,000 | 21,733,000.00 | - | - |
ASHOKAMET | Ashoka Metcast Limited | TIW SYSTEMS PVT. LTD | - | - | 845,678 | 21,776,208.50 |
BLSE | BLS E-Services Limited | CITADEL SECURITIES INDIA MARKETS PRIVATE LIMITED | 628,740 | 232,124,520.60 | 546,133 | 200,709,338.83 |
BLSE | BLS E-Services Limited | SW CAPITAL PRIVATE LIMITED | 774,680 | 280,643,323.60 | 761,583 | 277,688,393.46 |
COFFEEDAY | Coffee Day Enterprise Ltd | CITADEL SECURITIES INDIA MARKETS PRIVATE LIMITED | 1,080,973 | 75,419,486.21 | 337,434 | 23,755,353.60 |
COFFEEDAY | Coffee Day Enterprise Ltd | GRAVITON RESEARCH CAPITAL LLP | 2,304,291 | 162,037,743.12 | 2,304,291 | 162,199,043.49 |
COFFEEDAY | Coffee Day Enterprise Ltd | HRTI PRIVATE LIMITED | 3,809,485 | 270,740,098.95 | 3,849,818 | 273,337,078.00 |
COFFEEDAY | Coffee Day Enterprise Ltd | JAINAM BROKING LIMITED | 1,334,131 | 96,644,449.64 | 507,431 | 35,428,832.42 |
CONFIPET | Confidence Petro Ind Ltd. | CITADEL SECURITIES INDIA MARKETS PRIVATE LIMITED | 1,513,866 | 154,838,214.48 | 614,366 | 64,311,832.88 |
CONFIPET | Confidence Petro Ind Ltd. | GRAVITON RESEARCH CAPITAL LLP | 1,507,026 | 151,606,815.60 | 1,507,026 | 151,893,150.54 |
CONFIPET | Confidence Petro Ind Ltd. | QE SECURITIES LLP | 1,717,667 | 176,971,231.01 | 1,914,348 | 197,464,996.20 |
DAVANGERE | Davangere Sugar Company L | NNM SECURITIES PVT LTD | - | - | 944,000 | 94,409,440.00 |
DHTL | Docmode Health Tech Ltd | ADITYA JOSHI | 16,000 | 2,945,600.00 | - | - |
DHTL | Docmode Health Tech Ltd | AMIT KUMAR JAIN HUF | 16,000 | 2,945,600.00 | 16,000 | 2,945,600.00 |
DHTL | Docmode Health Tech Ltd | LATHE DERIVATIVES TRADING PRIVATE LIMITED . | 27,200 | 5,007,520.00 | 19,200 | 3,525,120.00 |
DISHTV | Dish TV India Limited | CITADEL SECURITIES INDIA MARKETS PRIVATE LIMITED | 9,415,175 | 219,938,488.00 | 1,736,310 | 40,403,933.70 |
DISHTV | Dish TV India Limited | GRAVITON RESEARCH CAPITAL LLP | 18,615,891 | 434,681,054.85 | 18,615,891 | 434,681,054.85 |
DISHTV | Dish TV India Limited | HRTI PRIVATE LIMITED | 26,139,790 | 611,148,290.20 | 29,228,849 | 681,909,047.17 |
ENTERO | Entero Healthcare Solu L | MARWADI CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | 222,732 | 262,890,579.60 | 222,732 | 264,719,209.32 |
HEADSUP | Heads UP Ventures Limited | SANGEETA MANISH MANDHANA | - | - | 160,000 | 2,836,800.00 |
HEADSUP | Heads UP Ventures Limited | TRIPTY DOSHI | - | - | 157,411 | 2,827,101.56 |
IPL | India Pesticides Limited | VT CAPITAL MARKET PVT LTD | 994,941 | 403,647,563.70 | 994,941 | 397,130,700.15 |
LAXMICOT | Laxmi Cotspin Limited | RAJENDER MAKHIJANI | 100,000 | 3,395,000.00 | 51,130 | 1,783,925.70 |
LFIC | Lakshmi Fin Ind Corp Ltd | RAJENDER MAKHIJANI | 19,000 | 4,512,120.00 | - | - |
MTNL | Maha Tel Nigam Ltd. | HRTI PRIVATE LIMITED | 1,395,476 | 65,364,095.84 | 1,745,123 | 81,776,463.78 |
NECLIFE | Nectar Lifesciences Limit | ANKITA VISHAL SHAH | 1,547,355 | 67,897,937.40 | 1,097,355 | 47,559,365.70 |
NECLIFE | Nectar Lifesciences Limit | CITADEL SECURITIES INDIA MARKETS PRIVATE LIMITED | 1,168,957 | 48,535,094.64 | 595,048 | 25,438,302.00 |
NIITLTD | NIIT Limited | GRAVITON RESEARCH CAPITAL LLP | 720,424 | 95,830,800.48 | 720,424 | 95,665,102.96 |
POLYSIL | Polysil Irrigation Syst L | MANSI SHARE AND STOCK ADVISORS PVT LTD | 60,000 | 3,528,000.00 | - | - |
RAIN | Rain Industries Limited | GRAVITON RESEARCH CAPITAL LLP | 3,006,671 | 604,401,004.42 | 3,006,671 | 605,152,672.17 |
RAIN | Rain Industries Limited | HRTI PRIVATE LIMITED | 1,766,508 | 357,947,516.04 | 1,666,465 | 336,275,972.35 |
RAIN | Rain Industries Limited | QE SECURITIES LLP | 2,552,854 | 516,927,406.46 | 2,560,508 | 519,450,257.96 |
RAMASTEEL | Rama Steel Tubes Limited | SW CAPITAL PRIVATE LIMITED | 3,385,625 | 134,138,462.50 | 3,605,923 | 143,299,380.02 |
RKEC | RKEC Projects Limited | AISHVARAYA GUPTA | 192,000 | 20,350,080.00 | - | - |
RKEC | RKEC Projects Limited | CITADEL SECURITIES INDIA MARKETS PRIVATE LIMITED | 67,498 | 7,084,590.08 | 143,450 | 14,875,765.00 |
RKEC | RKEC Projects Limited | NK SECURITIES RESEARCH PRIVATE LIMITED | 182,789 | 19,339,076.20 | 182,789 | 19,355,527.21 |
SAHAJ | Sahaj Fashions Limited | KISHAN LAL (HUF) | - | - | 80,000 | 1,846,400.00 |
SHRIRAMPPS | Shriram Properties Ltd | MUKUL AVANISH VARMA | 965,595 | 126,106,707.00 | 465,621 | 61,648,220.40 |
TIJARIA | Tijaria Polypipes Ltd | BANK OF INDIA | - | - | 500,000 | 3,165,000.00 |
TIJARIA | Tijaria Polypipes Ltd | SETU SECURITIES PVT LTD | 250,000 | 1,585,000.00 | 25,000 | 162,500.00 |
TRF | TRF Limited | VISION AHEAD SERVICES PRIVATE LIMITED | - | - | 79,969 | 34,008,416.63 |
UNIINFO | Uniinfo Telecom Servi Ltd | AMIT KUMAR JAIN HUF | 80,000 | 3,803,200.00 | 33,037 | 1,574,543.42 |
UNIINFO | Uniinfo Telecom Servi Ltd | DARSHAN TRADING COMPANY | 65,500 | 2,895,755.00 | - | - |
USK | Udayshivakumar Infra Ltd | AAKRAYA RESEARCH LLP | 279,599 | 19,001,548.04 | 279,599 | 19,026,711.95 |
USK | Udayshivakumar Infra Ltd | CITADEL SECURITIES INDIA MARKETS PRIVATE LIMITED | 222,257 | 14,933,447.83 | 549,457 | 36,764,167.87 |
USK | Udayshivakumar Infra Ltd | HRTI PRIVATE LIMITED | 671,843 | 45,060,510.01 | 683,121 | 45,803,263.05 |
USK | Udayshivakumar Infra Ltd | MUDUPULAVEMULA SURENDRANADHA REDDY | 324,555 | 21,868,515.90 | 324,555 | 21,599,135.25 |
ZEEMEDIA | Zee News Limited | HRTI PRIVATE LIMITED | 4,388,135 | 70,385,685.40 | 4,745,388 | 76,163,477.40 |
Block Deals of the day:
NO BLOCK DEALS DURING THE DAY
Record Dates and Book Closure Dates:
- RECORD_DT (Record Date): This is the date on which a shareholder must be officially registered in order to receive a dividend or participate in another corporate action. Shareholders who are recorded as owning shares on this date are entitled to receive the benefits associated with the corporate action.
- BC_STRT_DT (Book Closure Start Date): In the context of dividends, this is the start date of the book closure period. During this period, the company closes its register of shareholders for updating prior to the payment of dividends or other corporate actions. Shareholders recorded in the company’s register on the book closure start date are eligible to receive the benefits.
- BC_END_DT (Book Closure End Date): This is the end date of the book closure period. By the book closure end date, the company finalizes its register of shareholders who are eligible to receive dividends or participate in other corporate actions.
- EX_DT (Ex-Date): The ex-date, or ex-dividend date, is the date on which a security trades without the dividend or distribution. In other words, if you purchase a stock on or after the ex-date, you will not receive the upcoming dividend payment. The ex-date is usually set one business day before the record date.
- ND_STRT_DT (New Distribution Start Date): This term may refer to the start date of a new distribution period or cycle for dividends or other distributions.
- ND_END_DT (New Distribution End Date): Similarly, this term may refer to the end date of a new distribution period or cycle for dividends or other distributions.
SERIES | SYMBOL | SECURITY | RECORD_DT | BC_STRT_DT | BC_END_DT | EX_DT | ND_STRT_DT | ND_END_DT | PURPOSE |
---|---|---|---|---|---|---|---|---|---|
BE | CGCL | Money Matters F S Limited | 5-Mar-24 | 5-Mar-24 | FV SPLT FRM RS 2 TO RE 1 | ||||
BE | HIKAL | Hikal Limited | 20-Feb-24 | 20-Feb-24 | INTDIV - RS 0.60 PER SH | ||||
BE | SIYSIL | Siyaram Silk Mills Ltd | 19-Feb-24 | 16-Feb-24 | INTDIV - RS 3 PER SH | ||||
BE | MANAPPURAM | Manappuram Finance Ltd | 19-Feb-24 | 16-Feb-24 | INTDIV - RE 0.90 PER SH | ||||
BE | AARTIPHARM | Aarti Pharmalabs Limited | 19-Feb-24 | 16-Feb-24 | INTDIV - RS 2 PER SH | ||||
BE | EMAMILTD | Emami Limited | 19-Feb-24 | 16-Feb-24 | INTDIV - RS 4 PER SH | ||||
BE | CHOICEIN | Choice International Ltd | 20-Feb-24 | 20-Feb-24 | BONUS 1:1 | ||||
BE | ONGC | OIL AND NATURAL GAS CORP. | 17-Feb-24 | 16-Feb-24 | INTDIV - RS 4 PER SH | ||||
BE | BAJAJCON | Bajaj Corp Limited | 17-Feb-24 | 16-Feb-24 | INTDIV - RS 3 PER SH | ||||
BE | ALKEM | Alkem Laboratories Ltd. | 17-Feb-24 | 16-Feb-24 | INTDIV - RS 35 PER SH | ||||
BE | AUROPHARMA | AUROPHARMA - Depo | 20-Feb-24 | 20-Feb-24 | INTDIV - RS 1.50 PER SH | ||||
BE | APOLLOHOSP | Apollo Hospitals Ltd-Depo | 20-Feb-24 | 20-Feb-24 | INTDIV - RS 6 PER SH | ||||
BE | PFC | Power Finance Corporation | 20-Feb-24 | 20-Feb-24 | INTDIV - RS 3.50 PER SH | ||||
BE | TCIEXP | TCI Express Limited | 20-Feb-24 | 20-Feb-24 | INTDIV - RS 3 PER SH | ||||
BE | SAIL | STEEL AUTHORITY OF INDIA | 20-Feb-24 | 20-Feb-24 | INTDIV - RE 1 PER SH | ||||
BE | KOTARISUG | Kothari Sug & Chem Ltd. | 20-Feb-24 | 20-Feb-24 | INTDIV - RE 0.50 PER SH | ||||
BE | AMRUTANJAN | Amrutajan Health Ltd | 20-Feb-24 | 20-Feb-24 | INTDIV - RE 1 PER SH | ||||
BE | CENTUM | Centum Electronics Ltd. | 20-Feb-24 | 20-Feb-24 | INTDIV - RS 3 PER SH | ||||
BE | KOTHARIPET | Kothari Petrochem Ltd | 19-Feb-24 | 16-Feb-24 | INTDIV - RE 0.75 PER SH | ||||
BE | BECTORFOOD | Mrs Bectors Food Spe Ltd | 21-Feb-24 | 21-Feb-24 | INTDIV - RS 1.25 PER SH | ||||
BE | CUMMINSIND | Cummins India Limited | 21-Feb-24 | 21-Feb-24 | INTDIV - RS 18 PER SH | ||||
BE | ELECTCAST | ELECTROSTEEL CASTINGS LTD | 21-Feb-24 | 21-Feb-24 | INTDIV - RE 0.50 PER SH | ||||
BE | JKLAKSHMI | JK Lakshmi Cement Limited | 21-Feb-24 | 21-Feb-24 | INTDIV - RS 2 PER SH | ||||
BE | SAREGAMA | SAREGAMA INDIA LIMITEDepo | 21-Feb-24 | 21-Feb-24 | INTDIV - RS 4 PER SH | ||||
BE | CGCL | Money Matters F S Limited | 5-Mar-24 | 5-Mar-24 | BONUS 1:1 | ||||
BE | REFEX | Refex Industries Limited | 20-Feb-24 | 20-Feb-24 | INTDIV - RS 0.50 PER SH | ||||
BE | PRECWIRE | Precision Wires India Ltd | 20-Feb-24 | 20-Feb-24 | INTDIV - RS 0.30 PER SH | ||||
BE | PIIND | PI Industries Ltd | 21-Feb-24 | 21-Feb-24 | INTDIV - RS 6 PER SH | ||||
BE | SULA | Sula Vineyards Limited | 21-Feb-24 | 21-Feb-24 | INTDIV - RS 4 PER SH | ||||
BE | HAL | Hindustan Aeronautics Ltd | 20-Feb-24 | 20-Feb-24 | INTDIV - RS 22 PER SH | ||||
BE | STEELCITY | Steel City Securities Lim | 16-Feb-24 | 16-Feb-24 | INTDIV - RE 1 PER SH | ||||
BE | VIDHIING | Vidhi Spl Food Ingred Ltd | 16-Feb-24 | 16-Feb-24 | INTDIV - RE 0.60 PER SH | ||||
BE | JKTYRE | JK Tyre & Industries Ltd | 16-Feb-24 | 16-Feb-24 | INTDIV - RE 1 PER SH | ||||
BE | DALMIASUG | Dalmia Bharat Sug In Ltd | 16-Feb-24 | 16-Feb-24 | INTDIV - RS 3.75 PER SH | ||||
BE | AKZOINDIA | Akzo Nobel India Limited | 16-Feb-24 | 16-Feb-24 | INTDIV - RS 50 PER SH | ||||
BE | CAMS | Computer Age Mngt Ser Ltd | 16-Feb-24 | 16-Feb-24 | INTDIV - RS 12 PER SH | ||||
BE | BEML | BEML Limited | 16-Feb-24 | 16-Feb-24 | INTDIV - RS 5 PER SH | ||||
